Boys Basketball - Individual Statistics

Scoring Leaders - Conference Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kelvin Reisenfeld, Talawanda 11 59 5.4 17 44 38.6 12 24 50.0 13 15 86.7
2 Ronnell Turner, Northwest 10 226 22.6 75 141 53.2 26 58 44.8 50 71 70.4
3 Frankie Young, Harrison 12 106 8.8 34 80 42.5 11 26 42.3 27 38 71.1
3 Alex Johnson, Little Miami 7 124 17.7 44 96 45.8 11 26 42.3 25 32 78.1
5 Cooper Shields, Ross 9 40 4.4 13 32 40.6 8 19 42.1 6 9 66.7
6 Jake Gevedon, Little Miami 12 87 7.3 30 69 43.5 16 39 41.0 11 15 73.3
7 Jake Fishburn, Northwest 12 109 9.1 35 94 37.2 35 94 37.2 4 5 80.0
8 Brett Whitacre, Little Miami 12 100 8.3 31 89 34.8 22 63 34.9 16 19 84.2
9 Ryan Zapf, Ross 11 62 5.6 20 66 30.3 15 45 33.3 7 13 53.8
9 Nick Vanderpohl, Harrison 11 92 8.4 32 81 39.5 14 42 33.3 14 21 66.7
11 Landen Angel, Ross 12 181 15.1 66 143 46.2 20 61 32.8 29 45 64.4
12 Evan James, Talawanda 12 164 13.7 45 123 36.6 16 49 32.7 58 67 86.6
13 Justin Boggs, Talawanda 12 103 8.6 39 94 41.5 13 40 32.5 12 16 75.0
14 Micah Wilkins, Northwest 11 33 3.0 11 31 35.5 9 28 32.1 2 3 66.7
14 Josh Dewitt, Talawanda 11 64 5.8 25 71 35.2 9 28 32.1 5 12 41.7
16 Austin Scott, Edgewood 12 56 4.7 21 53 39.6 10 32 31.3 4 6 66.7
17 Drew Reckart, Edgewood 12 95 7.9 27 85 31.8 19 62 30.6 22 30 73.3
18 Cameron Ryan, Little Miami 12 60 5.0 19 60 31.7 13 43 30.2 9 12 75.0
19 Eddie Driskell, Edgewood 12 165 13.8 62 132 47.0 9 30 30.0 32 48 66.7
20 Luke Diers, Harrison 12 39 3.3 13 45 28.9 5 17 29.4 8 15 53.3
21 CJ Rhodes, Mt. Healthy 12 142 11.8 47 137 34.3 24 84 28.6 24 36 66.7
22 Jacob Collins, Northwest 12 91 7.6 34 79 43.0 8 30 26.7 15 20 75.0
23 Colton Metz, Little Miami 12 102 8.5 35 88 39.8 13 49 26.5 19 27 70.4
24 Dominic Brewton, Mt. Healthy 12 189 15.8 71 148 48.0 15 57 26.3 32 53 60.4
24 Josh Bittner, Harrison 11 22 2.0 8 24 33.3 5 19 26.3 1 8 12.5
26 Drew Banks, Harrison 12 124 10.3 47 121 38.8 12 46 26.1 18 27 66.7
27 Greg Jackson, Northwest 12 107 8.9 37 95 38.9 13 54 24.1 20 37 54.1

* To qualify, a player must have at least 0.75 attempts per team's games played