All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Harrison 44  35  27  106   
Talawanda 39  38.5  24.5  102   
Ross 45  37  19.5  101.5   
Edgewood 31  27  13  71   
Northwest 21.5  21  15  57.5   
Mt. Healthy 5.5  10.5  24   

Fall
    CC GOLF SOCCER TENNIS    
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL TOTAL
Ross 4 5 5 4 3 7 7 7 3 45
Harrison 1 4 3 7 7 5 5 5 7 44
Talawanda 2 7 7 5 4 2.5 4 2.5 5 39
Edgewood 7 0 4 3 5 2.5 3 2.5 4 31
Northwest 5 3 0 2 0 4 2 4 1.5 21.5
Mt. Healthy 3 0 0 0 0 1 0 0 1.5 5.5
Winter
    BASKETBALL BOWLING SWIMMING    
SCHOOL ACADEMIC B G B G B G WRESTLING TOTAL
Talawanda 7 6 7 3 1.5 5 7 2 38.5
Ross 4 4 2 5 5 7 5 5 37
Harrison 3 3 5 2 7 4 4 7 35
Edgewood 5 2 3 4 3 3 3 4 27
Northwest 0 6 1 7 4 0 0 3 21
Mt. Healthy 2 1 4 1 1.5 0 0 1 10.5
Spring
      TRACK TENNIS  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Harrison 7 7 3 5 5 27
Talawanda 4 4.5 5 7 4 24.5
Ross 5 4.5 1 2 7 19.5
Northwest 2 2 7 1 3 15
Edgewood 3 3 4 3 0 13
Mt. Healthy 1 1 2 4 0 8