Talawanda
Boys Basketball

 
Roster:

#33 Josh Dewitt

Height: 6'7    Weight: 170    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 51-137 37.2 19-55 34.5 14-28 50.0 1.9 3.6 5.5 0.4 1.1 2.5 1.8 1.0 6.1

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Badin L  43-42 2-4 1-2 0-0 1 2 3 4 4 4 8 2 5
12/6 Taylor L  64-59 1-5 1-2 0-0 0 1 2 3 0 3 3 0 3
12/10 @Franklin L  65-56 2-2 1-1 0-2 0 0 4 1 0 1 1 1 5
12/16 Little Miami L  66-42 2-4 0-2 0-0 0 0 1 1 1 4 5 0 4
12/20 Eaton W  52-27 0-5 0-1 0-0 2 1 2 1 1 6 7 1 0
12/23 Harrison W  62-53 1-4 1-1 2-2 0 1 2 0 2 0 2 0 5
12/27 @Monroe W  52-47 4-5 1-2 0-0 0 0 2 0 0 6 6 1 9
12/29 Cincinnati Christian L  66-48 1-4 1-3 4-5 0 1 1 3 0 4 4 0 7
12/30 @Miami Valley School L  74-61 9-17 3-7 1-2 0 2 4 4 6 5 11 2 22
1/3 @Mt. Healthy L  54-26 1-5 1-2 2-5 0 2 3 1 2 5 7 1 5
1/6 Edgewood L  51-39 3-6 2-4 0-0 1 2 2 2 3 1 4 1 8
1/7 @Northwest L  65-60 1-3 0-1 0-0 0 0 4 1 0 1 1 0 2
1/13 @Ross L  64-60 2-3 0-1 0-0 0 1 0 3 2 0 2 0 4
1/17 Hamilton L  62-57 2-7 1-4 0-1 1 3 1 5 0 3 3 2 5
1/20 @Little Miami L  57-44 3-9 1-2 1-2 1 0 4 1 5 1 6 0 8
1/27 @Harrison L  54-48 0-12 0-6 0-2 0 4 4 3 3 10 13 4 0
1/28 Franklin Co. L  61-53 3-10 1-3 1-2 3 1 3 2 3 4 7 0 8
2/3 Mt. Healthy L  61-45 6-8 1-2 0-1 0 1 5 2 2 4 6 1 13
2/4 @Edgewood L  61-40 3-10 2-5 0-0 0 1 2 1 0 9 9 3 8
2/7 @Cincinnati Christian L  68-43 1-5 0-2 3-4 0 1 1 1 4 3 7 0 5
2/10 Northwest L  72-71 3-7 1-2 0-0 0 0 3 1 3 5 8 3 7
2/17 Ross L  60-53 Did Not Play or No Stats Accumulated
2/25 @Oak Hills L  69-39 1-2 0-0 0-0 0 1 1 0 0 1 1 1 2