Ross
Boys Basketball

 
Roster:

#5 Ryan Zapf | G

Height: 6'0    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 37-116 31.9 27-82 32.9 10-17 58.8 0.4 1.6 2.0 0.4 0.5 1.5 1.5 1.0 5.3

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Taylor W  47-44 1-5 1-4 0-0 1 1 2 2 0 2 2 1 3
12/9 Harrison W  59-49 1-4 0-3 0-2 0 0 0 0 0 1 1 1 2
12/10 @Reading L  51-34 2-9 1-7 2-2 1 2 4 0 1 3 4 2 7
12/13 @Franklin County (Ind.) L  56-54 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
12/16 @Mt. Healthy L  58-36 1-3 1-2 0-0 0 0 1 1 0 1 1 0 3
12/23 Edgewood L  54-41 2-7 2-5 0-0 0 0 1 0 1 4 5 1 6
12/28 @Harrison L  51-40 1-6 1-4 2-2 0 3 1 5 0 4 4 0 5
12/30 @Northwest L  67-44 2-4 1-2 0-0 0 0 0 0 0 2 2 0 5
1/6 @Little Miami L  54-31 0-4 0-3 0-0 0 0 3 1 1 2 3 0 0
1/7 @Eaton L  61-50 1-5 1-4 0-0 0 0 1 3 0 1 1 0 3
1/10 Wyoming L  85-40 1-4 1-3 0-0 0 0 1 1 1 0 1 0 3
1/13 Talawanda W  64-60 Did Not Play or No Stats Accumulated
1/17 Glen Este L  58-43 3-5 1-3 0-0 0 0 1 0 0 0 0 1 7
1/20 Mt. Healthy W  50-49 2-8 1-4 3-6 0 0 2 4 1 3 4 3 8
1/24 @Monroe L  59-48 4-8 3-5 0-0 0 1 0 2 1 1 2 0 11
1/27 @Edgewood L  60-46 2-5 2-4 0-0 0 0 2 2 0 0 0 0 6
2/3 Northwest L  64-43 2-6 2-3 0-0 0 0 2 0 0 1 1 0 6
2/4 Little Miami L  67-39 4-11 3-8 0-0 0 1 2 1 1 1 2 0 11
2/10 Miami Valley School L  55-49 Did Not Play or No Stats Accumulated
2/11 @Bethel-Tate L  57-48 1-4 1-4 0-0 1 0 0 4 0 0 0 0 3
2/14 Goshen W  56-46 0-1 0-1 0-0 4 1 4 0 0 3 3 4 0
2/17 @Talawanda W  60-53 3-8 2-7 2-3 1 1 1 3 0 3 3 5 10
2/25 Trotwood-Madison L  124-59 4-9 3-6 1-2 0 0 4 3 1 1 2 1 12