

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Harrison | 9 - 1 | .900 | 12 - 4 | .750 |
Ross | 7 - 2 | .778 | 12 - 2 | .857 |
Northwest | 6 - 3 | .667 | 7 - 10 | .412 |
Edgewood | 4 - 5 | .444 | 8 - 7 | .533 |
Mt. Healthy | 1 - 8 | .111 | 2 - 9 | .182 |
Talawanda | 1 - 9 | .100 | 1 - 9 | .100 |
Recent Results |
---|
Monday, February 6, 2023 |
Mt. Healthy 1656, Norwood 1588 |
Thursday, February 2, 2023 |
Harrison 1973, Mt. Healthy 1504 |
Ross 2091, Talawanda 1342 |
Wednesday, February 1, 2023 |
Seton 2273, Harrison 2142 |
Tuesday, January 31, 2023 |
Ross 2226, Dayton Carroll 2008 |
Middletown 2278, Harrison 1991 |
Northwest 2143, Edgewood 1692 |