

Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Talawanda | 10 - 0 - 0 | 1.000 | |
Edgewood | 5 - 3 - 0 | .625 | |
Ross | 4 - 4 - 0 | .500 | |
Harrison | 3 - 7 - 0 | .300 | |
Mt. Healthy | 0 - 8 - 0 | .000 |
Recent Results |
---|
Wednesday, February 1, 2023 |
Talawanda 68, Ross 37 |
Harrison 51, Mt. Healthy 40 |
Harrison 51, Mt. Healthy 33 |
Talawanda 73, Ross 49 |