Boys Wrestling

106
  NAME W L PINS
1. Tanner Felix (So), Northwest 11 12 6
1. Caleb Middendorf (Fr), Ross 11 14 5
3. Brody Palm (Fr), Harrison 9 1 5
113
  NAME W L PINS
1. Jordan Miller (Sr), Ross 26 11 17
2. Henry Smyth (Fr), Harrison 9 1 3
3. Jacob Ochoa (Fr), Northwest 5 19 5
4. Ajeir Devine (Fr), Mt. Healthy 3 9 2
120
  NAME W L PINS
1. Mario Rudolph (Jr), Mt. Healthy 30 5 19
2. Brayden Barnes (So), Northwest 19 16 16
3. Jacob Kaake (So), Ross 14 10 8
4. Dominic Chaney (So), Harrison 7 3 5
5. Jason Eggars (So), Northwest 1 3 1
126
  NAME W L PINS
1. Jaiden Earls (Sr), Ross 26 9 20
2. Malik Meatchem (Fr), Mt. Healthy 16 13 7
3. AJ Shelton (Jr), Northwest 12 12 10
4. Evan Metzger (Sr), Harrison 8 2 7
5. Garrett Garcia (Fr), Ross 4 8 3
132
  NAME W L PINS
1. Jovanni Greco (Jr), Ross 29 5 8
2. Olivia Gilliand (Sr), Northwest 20 13 20
3. Troy Metzger (Jr), Harrison 7 3 4
3. Carter Banks (So), Ross 7 8 4
138
  NAME W L PINS
1. Ryan Foster (Jr), Ross 28 7 16
2. Cody Mason (Jr), Harrison 2 5 2
144
  NAME W L PINS
1. Austin Parker (Jr), Ross 21 12 10
2. Landon Longworth (So), Ross 15 16 3
3. Wyatt Brock (So), Harrison 10 0 7
4. Audrey Garcia (So), Ross 7 7 6
150
  NAME W L PINS
1. Kaleb Jones (Jr), Northwest 21 10 18
2. Luke Dunn (Jr), Ross 12 8 9
3. Maddox Carter (Sr), Harrison 8 2 6
4. Rylee Miller (Sr), Ross 7 2 7
5. Nykell Hughes (Fr), Mt. Healthy 6 11 1
6. Caden Kakaris (So), Ross 4 12 4
157
  NAME W L PINS
1. Jack Hansel (Sr), Ross 21 12 12
2. Jayden Little (So), Harrison 7 3 1
2. Freddie Carter (Fr), Mt. Healthy 7 17 6
165
  NAME W L PINS
1. Jaejuan Smith (Jr), Mt. Healthy 19 8 10
2. James Dalhover (So), Harrison 4 5 3
175
  NAME W L PINS
1. Titus Ray (Jr), Ross 18 6 11
2. Dajuan Carter (Sr), Northwest 10 8 5
2. Julian Lafrenz (Sr), Mt. Healthy 10 23 8
4. DJ Clark (Sr), Harrison 5 5 5
5. Grant Dallio (Fr), Harrison 3 5 0
190
  NAME W L PINS
1. Kinxton Hill (So), Northwest 28 7 15
2. Ryan Iams (Sr), Ross 26 5 17
3. Cam Wong (Jr), Harrison 6 4 2
3. Connor Kakaris (Jr), Ross 6 7 6
5. Pierre Akili (So), Northwest 5 7 2
6. Zack Cole (Jr), Northwest 0 4 0
215
  NAME W L PINS
1. Erick Morris (So), Northwest 14 6 13
2. Matt Roach (Jr), Ross 10 6 5
3. Logan White (Fr), Harrison 7 3 5
4. Brayden Eggers (Fr), Northwest 0 2 0
4. Shawn Reynolds (Jr), Mt. Healthy 0 4 0
285
  NAME W L PINS
1. Jahlil Davis (Sr), Mt. Healthy 28 12 24
2. Bryson Bastin (Sr), Ross 26 9 12
3. Bradford Jabril (Sr), Northwest 25 3 19
4. Nazareth Badjo (Jr), Mt. Healthy 3 1 2
4. Will Woy (Jr), Harrison 3 7 2
6. Da'Nemehiah Jefferson (Fr), Mt. Healthy 1 0 0
7. Ryan Lopez (Fr), Northwest 0 3 0