Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mt. Healthy | 0 - 0 | .000 | 2 - 0 | 1.000 |
Northwest | 0 - 0 | .000 | 0 - 0 | .000 |
Talawanda | 0 - 0 | .000 | 0 - 0 | .000 |
Harrison | 0 - 0 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Wednesday, November 29, 2023 |
Oak Hills 2711, Harrison 2347 |
Tuesday, November 28, 2023 |
Mt. Healthy 1749, Middletown Christian 1711 |
Monday, November 27, 2023 |
Mt. Healthy 1696, Winton Woods 1596 |