

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Northwest | 9 - 0 | 1.000 | 15 - 0 | 1.000 |
Ross | 7 - 2 | .778 | 8 - 6 | .571 |
Edgewood | 5 - 4 | .556 | 6 - 9 | .400 |
Talawanda | 4 - 6 | .400 | 4 - 6 | .400 |
Harrison | 3 - 7 | .300 | 5 - 11 | .313 |
Mt. Healthy | 0 - 9 | .000 | 0 - 13 | .000 |
Recent Results |
---|
Monday, February 6, 2023 |
Norwood 2464, Mt. Healthy 1970 |
Thursday, February 2, 2023 |
Harrison 2253, Mt. Healthy 2070 |
Ross 2408, Talawanda 2004 |
Wednesday, February 1, 2023 |
Elder 2501, Harrison 2234 |
Tuesday, January 31, 2023 |
Harrison 2509, Middletown 2441 |
Dayton Carroll 2786, Ross 2738 |
Northwest 2618, Edgewood 2520 |