Boys Basketball - Game Statistics

Friday, January 27, 2017
  46
Ross
  1 2 3 4 T
  ROS 6 15 10 15 46  
  EDG 15 19 12 14 60  
60  
Edgewood

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Zapf 2-5 2-4 0-0 0 0 0 0 0 0 2 2 6
Tyler Stenger 1-2 0-0 0-3 0 1 1 0 1 0 1 2 2
Landen Angel 5-9 3-5 2-2 2 3 5 1 1 1 1 2 15
Grant Ridge 2-5 0-0 0-0 1 1 2 0 0 1 4 4 4
Joey Wright 3-6 0-0 2-3 1 5 6 1 1 0 4 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Ben Yeager 0-1 0-0 0-0 0 0 0 2 2 0 1 0 0
Drew Slay 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
Zach Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Sean Lange 0-2 0-0 0-0 0 3 3 0 0 1 1 2 0
Cooper Shields 3-6 0-1 2-3 0 3 3 1 1 0 0 0 8
Cody Geers 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-42 6-14 6-11 4 18 22 7 6 3 15 16 46
  40.5% 42.9% 54.5%  

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Noble 1-2 0-0 0-0 0 1 1 3 1 0 4 2 2
Jake Paulsen 0-1 0-0 0-0 0 2 2 0 1 0 1 5 0
Austin Scott 8-13 4-8 0-0 2 1 3 1 1 0 1 1 20
Ethan McCarty 6-10 0-0 3-5 6 8 14 3 3 0 1 1 15
Garrett Gabbard 4-10 0-0 0-0 1 2 3 2 2 0 1 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyrevis Hill 0-1 0-0 1-2 1 2 3 1 0 0 1 1 1
Drew Reckart 3-8 2-5 1-2 0 1 1 4 1 0 0 2 9
Trent Allen 1-2 0-1 0-1 0 1 1 0 0 0 0 0 2
Eddie Driskell 1-5 0-0 1-1 0 4 4 2 0 0 2 1 3
Evan Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-52 6-14 6-11 10 23 33 16 9 0 11 16 60
  46.2% 42.9% 54.5%