Ross
Boys Basketball

 
Roster:

#11 Tyler Stenger | G

Height: 5'7"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 4-17 23.5 0-2 0.0 2-13 15.4 0.1 0.3 0.4 0.6 0.0 0.9 1.1 1.0 0.6

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Taylor W  47-44 Did Not Play or No Stats Accumulated
12/9 Harrison W  59-49 Did Not Play or No Stats Accumulated
12/10 @Reading L  51-34 Did Not Play or No Stats Accumulated
12/13 @Franklin County (Ind.) L  56-54 Did Not Play or No Stats Accumulated
12/16 @Mt. Healthy L  58-36 Did Not Play or No Stats Accumulated
12/23 Edgewood L  54-41 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/28 @Harrison L  51-40 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/30 @Northwest L  67-44 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
1/6 @Little Miami L  54-31 0-0 0-0 0-0 2 0 1 0 0 0 0 1 0
1/7 @Eaton L  61-50 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/10 Wyoming L  85-40 0-0 0-0 0-0 0 0 1 0 0 1 1 1 0
1/13 Talawanda W  64-60 1-2 0-1 0-6 1 0 2 4 0 0 0 3 2
1/17 Glen Este L  58-43 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
1/20 Mt. Healthy W  50-49 1-4 0-0 2-4 1 0 1 2 1 0 1 2 4
1/24 @Monroe L  59-48 0-1 0-0 0-0 0 0 1 1 0 1 1 2 0
1/27 @Edgewood L  60-46 1-2 0-0 0-3 1 0 1 2 0 1 1 0 2
2/3 Northwest L  64-43 1-1 0-0 0-0 0 0 0 3 0 0 0 4 2
2/4 Little Miami L  67-39 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0
2/10 Miami Valley School L  55-49 0-4 0-1 0-0 3 0 2 0 0 0 0 2 0
2/11 @Bethel-Tate L  57-48 0-1 0-0 0-0 0 0 3 1 0 0 0 1 0
2/14 Goshen W  56-46 Did Not Play or No Stats Accumulated
2/17 @Talawanda W  60-53 Did Not Play or No Stats Accumulated
2/25 Trotwood-Madison L  124-59 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0