Harrison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Joe Banks (Jr) 19 26 9 4 2 0 0 5 3 0.353 0.154
Bruce Becker (Jr) 26 69 9 26 4 1 0 16 3 0.432 0.377
Kyle Bill (Sr) 25 54 10 13 4 0 0 16 1 0.419 0.241
Kelyn Dallio (Jr) 20 34 7 5 1 0 0 5 3 0.293 0.147
Noah Doyle (Jr) 7 14 3 1 1 0 0 4 0 0.105 0.071
Brady Enneking (Sr) 24 66 19 24 2 0 0 10 8 0.482 0.364
Nolan Esterman (Jr) 4 2 0 0 0 0 0 0 0 0.000 0.000
Elliott Flowers (Sr) 6 6 1 0 0 0 0 0 0 0.143 0.000
Jack Geers (So) 25 87 25 37 17 4 2 28 9 0.463 0.425
Jacob Gozdiff (Sr) 17 36 9 5 2 0 0 5 0 0.326 0.139
Seth Green (So) 25 67 21 31 4 3 0 18 16 0.507 0.463
Cohen Hering (So) 11 22 9 8 1 1 0 11 7 0.483 0.364
Lukas Hudler (Jr) 6 3 1 1 0 0 0 0 0 0.333 0.333
Allen Roessler (Jr) 11 10 8 3 0 0 0 3 4 0.500 0.300
Anthony Sedam (Jr) 24 66 14 16 3 0 0 14 6 0.346 0.242
Nick Sedam (Jr) 25 73 20 18 3 5 1 16 9 0.367 0.247
Owen Sickinger (Jr) 4 1 0 1 1 0 0 0 0 1.000 1.000
Alex Wesling (Jr) 10 25 10 8 0 0 0 4 10 0.452 0.320
Jackson Williams (So) 12 32 11 11 2 1 0 8 4 0.417 0.344
Totals   693 186 212 47 15 3 163 83 0.408 0.306

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joe Banks (Jr) 7 29.2 3 1 0 26 1 1.551 4.011
Bruce Becker (Jr) 5 5.1 0 0 0 8 0 0.938 0.000
Kelyn Dallio (Jr) 7 36.0 5 2 0 58 0 1.333 1.556
Nolan Esterman (Jr) 4 3.1 0 1 0 2 0 4.500 12.600
Elliott Flowers (Sr) 6 18.2 2 0 0 12 1 0.911 1.125
Seth Green (So) 4 10.0 0 0 0 4 0 1.500 2.100
Cohen Hering (So) 1 1.0 0 0 0 2 0 0.000 0.000
Lukas Hudler (Jr) 6 10.2 1 2 0 14 0 2.250 6.563
Allen Roessler (Jr) 5 18.1 3 0 0 21 0 1.418 3.055
Anthony Sedam (Jr) 5 8.2 1 0 2 19 0 1.731 3.231
Nick Sedam (Jr) 6 27.1 2 4 0 28 0 1.866 3.329
Owen Sickinger (Jr) 4 4.0 0 0 0 2 0 2.750 5.250
Totals   173.0 17 10 2 196 2 1.578 3.035

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.