

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Seth Green (So), Harrison | 0.463 |
1 . Colton Hunt (Sr), Edgewood | 0.463 |
3 . Mitchell Graves (Sr), Northwest | 0.435 |
4 . Jack Geers (So), Harrison | 0.425 |
5 . Eddie Tanner (So), Talawanda | 0.409 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Max Mesler (Sr), Talawanda | 3 |
2 . Jack Geers (So), Harrison | 2 |
3 . Colton Hunt (Sr), Edgewood | 1 |
3 . Nick Kelhoffer (So), Edgewood | 1 |
3 . Nick Sedam (Jr), Harrison | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Jack Geers (So), Harrison | 28 |
2 . Max Mesler (Sr), Talawanda | 24 |
3 . Nathan Bray (Jr), Ross | 19 |
3 . Mitchell Graves (Sr), Northwest | 19 |
3 . Eddie Tanner (So), Talawanda | 19 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Bruce Becker (Jr), Harrison | 0.00 |
1 . Ty Graff (Sr), Ross | 0.00 |
1 . Cohen Hering (So), Harrison | 0.00 |
1 . Isaiah Meade-Moss (So), Talawanda | 0.00 |
1 . Haydon Simonds (So), Edgewood | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Kelyn Dallio (Jr), Harrison | 5 |
2 . Nolan Ertel (So), Ross | 4 |
2 . Nathaniel Iden (So), Talawanda | 4 |
2 . Mitch Naehring (Sr), Ross | 4 |
2 . Noah Prewitt (Sr), Talawanda | 4 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Kelyn Dallio (Jr), Harrison | 58 |
2 . Noah Collier (Sr), Mt. Healthy | 56 |
3 . Noah Prewitt (Sr), Talawanda | 54 |
4 . Conner Brosey (Sr), Talawanda | 47 |
5 . Logan Smith (Sr), Talawanda | 44 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |