Talawanda
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adam Achterman (Jr) 21 57 10 15 3 0 1 14 8 0.403 0.263
Kenneth Cartwright (Jr) 24 63 20 17 1 0 0 12 13 0.370 0.270
Landon Childress (Jr) 13 5 3 2 0 0 0 1 1 0.625 0.400
Micah Daniels (Jr) 8 1 2 1 0 0 0 0 0 1.000 1.000
Ty Davie (So) 16 37 11 14 4 1 0 10 4 0.477 0.378
Hunter Griffin (Jr) 20 39 13 11 3 0 0 12 7 0.404 0.282
Derek Hacker (Sr) 21 44 10 12 2 0 0 12 9 0.327 0.273
A.J. Hainline (Sr) 22 59 17 16 2 0 0 7 10 0.389 0.271
Nathaniel Iden (Jr) 19 54 12 19 4 2 1 13 6 0.417 0.352
Spencer Lykins (Jr) 11 11 6 1 0 0 0 2 2 0.474 0.091
Tyler Robinson (Sr) 23 55 18 21 0 1 0 11 14 0.477 0.382
Connor Sayler (Jr) 22 67 16 21 2 0 0 12 10 0.361 0.313
Eddie Tanner (Jr) 23 74 23 28 6 4 0 27 14 0.453 0.378
Ryan Wright (Jr) 23 68 26 27 10 0 0 17 11 0.477 0.397
Totals   634 187 205 37 8 2 150 109 0.423 0.323

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kenneth Cartwright (Jr) 1 3.0 1 0 0 0 0 1.000 0.000
Landon Childress (Jr) 11 15.2 0 1 0 8 0 2.043 4.468
Micah Daniels (Jr) 6 26.2 3 2 0 25 0 1.425 5.250
Hunter Griffin (Jr) 4 6.2 0 0 1 7 0 1.950 5.250
Derek Hacker (Sr) 9 25.0 3 3 0 28 0 1.960 4.760
A.J. Hainline (Sr) 5 15.1 3 0 0 26 0 0.848 2.739
Nathaniel Iden (Jr) 4 14.0 0 2 0 19 0 1.500 3.000
Spencer Lykins (Jr) 1 1.0 0 0 0 1 0 5.000 21.000
Tyler Robinson (Sr) 8 22.0 2 2 0 19 0 1.909 6.045
Eddie Tanner (Jr) 6 16.0 0 1 0 22 0 1.750 2.625
Totals   145.1 12 11 1 155 0 1.679 4.431

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adam Achterman (Jr) 21 95 7 4 0.962  
Kenneth Cartwright (Jr) 24 15 1 1 0.941  
Landon Childress (Jr) 13 1 5 2 0.750  
Micah Daniels (Jr) 8 2 6 5 0.615  
Ty Davie (So) 16 10 1 1 0.917  
Hunter Griffin (Jr) 20 73 4 4 0.951  
Derek Hacker (Sr) 21 12 9 5 0.808  
A.J. Hainline (Sr) 22 99 15 6 0.950  
Nathaniel Iden (Jr) 19 18 11 6 0.829  
Spencer Lykins (Jr) 11 5 1 1 0.857  
Tyler Robinson (Sr) 23 27 30 4 0.934  
Connor Sayler (Jr) 22 14 16 11 0.732  
Eddie Tanner (Jr) 23 30 37 10 0.870  
Ryan Wright (Jr) 23 35 0 1 0.972  
Totals   436 143 61 0.905