Harrison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Joe Banks (Sr) 11 11 2 2 0 0 0 3 0 0.250 0.182
Bruce Becker (Sr) 17 45 19 19 2 1 2 11 4 0.542 0.422
Austin Brown (Sr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Luke Childs (Sr) 6 11 3 3 1 0 0 2 1 0.273 0.273
Kelyn Dallio (Sr) 16 32 8 12 2 3 0 15 2 0.520 0.375
Noah Doyle (Sr) 14 32 5 12 1 0 0 6 0 0.412 0.375
Nolan Esterman (Sr) 2 3 2 2 0 0 0 2 1 0.750 0.667
Jack Geers (Jr) 18 61 17 25 5 0 0 6 12 0.409 0.410
Seth Green (Jr) 18 56 15 26 4 1 1 17 13 0.516 0.464
Cohen Hering (Jr) 16 37 14 10 2 0 0 11 10 0.426 0.270
Lukas Hudler (Sr) 7 4 2 3 0 0 0 3 1 0.800 0.750
Mitchell Mercurio (So) 1 2 0 0 0 0 0 0 0 0.333 0.000
Jack Miller (Jr) 12 11 6 3 1 0 0 3 3 0.500 0.273
Travis Raines (Jr) 2 3 3 2 1 0 0 3 2 0.750 0.667
Allen Roessler (Sr) 16 29 6 7 1 0 0 9 5 0.333 0.241
Anthony Sedam (Sr) 17 47 15 17 2 0 0 8 7 0.483 0.362
Nick Sedam (Sr) 17 45 18 11 4 0 0 8 7 0.382 0.244
Gavin Sparks (Jr) 7 18 6 9 2 1 0 4 6 0.500 0.500
Alex Wesling (Sr) 12 15 6 2 0 0 0 2 2 0.435 0.133
Jackson Williams (Jr) 15 28 8 7 2 0 1 10 3 0.353 0.250
Totals   492 155 173 30 6 4 124 79 0.450 0.352

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joe Banks (Sr) 4 13.0 0 1 0 10 0 1.615 2.692
Bruce Becker (Sr) 3 8.0 2 0 0 14 0 1.125 0.000
Austin Brown (Sr) 1 2.0 0 0 0 2 0 1.500 3.500
Kelyn Dallio (Sr) 5 16.0 2 1 2 27 1 1.063 1.750
Nolan Esterman (Sr) 2 8.0 1 0 0 14 0 0.625 0.875
Jack Geers (Jr) 1 2.0 1 0 0 4 0 0.500 0.000
Seth Green (Jr) 3 6.2 0 1 0 6 0 1.350 4.200
Cohen Hering (Jr) 2 5.0 1 1 0 4 0 2.200 8.400
Lukas Hudler (Sr) 4 5.0 1 1 0 6 0 2.200 4.200
Jack Miller (Jr) 8 12.0 0 0 0 10 0 1.583 0.583
Allen Roessler (Sr) 4 10.0 2 0 0 17 0 0.900 0.700
Anthony Sedam (Sr) 5 25.0 3 1 0 34 1 0.760 0.840
Nick Sedam (Sr) 3 5.1 0 0 0 6 0 1.688 5.250
Totals   118.0 13 6 2 154 2 1.212 1.958

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.