Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Drew Reckart (Sr), Edgewood 26 84 25 38 11 2 1 15 11 0.520 0.452
2 Ethan McCarty (Jr), Edgewood 24 72 22 32 6 0 0 10 5 0.551 0.444
3 Zach Arno (Sr), Ross 31 89 31 35 6 5 5 29 11 0.518 0.393
4 Trevor Detherage (Sr), Talawanda 27 69 19 27 4 3 1 17 3 0.488 0.391
5 Corey Breeden (Sr), Northwest 24 72 10 28 6 0 0 16 2 0.438 0.389
6 Brandon Mueller (Sr), Northwest 23 57 13 21 4 1 2 17 1 0.455 0.368
7 Tyler Hines (Sr), Northwest 24 71 16 26 3 0 0 8 4 0.416 0.366
8 Logan Weber (Jr), Harrison 23 68 16 24 3 1 0 16 1 0.446 0.353
9 Drew Huffman (Sr), Ross 30 94 9 33 5 1 0 28 0 0.440 0.351
10 Dylan Carpenter (Sr), Little Miami 22 69 12 24 6 2 3 16 5 0.390 0.348
11 Tyler Flick (Sr), Ross 31 102 29 35 7 1 0 20 13 0.420 0.343
12 Brennan Morton (Sr), Ross 28 68 15 23 5 0 0 10 10 0.410 0.338
13 Evan Miller (Sr), Harrison 23 60 19 20 4 1 1 15 1 0.518 0.333
14 Rodreco Rachel (Jr), Northwest 24 76 20 25 5 1 0 16 4 0.370 0.329
14 Koby Schmidt (Jr), Edgewood 23 70 7 23 5 0 1 16 0 0.338 0.329
16 Jake Shirey (Jr), Little Miami 21 64 12 21 0 0 0 10 3 0.403 0.328
17 Cj Rhodes (Sr), Mt. Healthy 18 43 9 14 2 0 0 3 11 0.420 0.326
18 Brock Tatum (Jr), Ross 29 40 16 13 2 0 0 8 2 0.525 0.325
19 Jake Gevedon (Jr), Little Miami 21 68 18 22 3 0 0 7 4 0.378 0.324
19 Trevor Rider (Sr), Northwest 21 68 11 22 1 0 0 12 4 0.378 0.324
21 Derek Corcoran (Sr), Talawanda 25 65 12 21 3 1 0 12 2 0.430 0.323
22 Kody McCarley (So), Edgewood 21 47 4 15 1 0 0 11 0 0.418 0.319
23 Derrick Sanders (Jr), Mt. Healthy 18 41 7 13 3 1 0 9 0 0.440 0.317
24 Cooper McElroy (Jr), Harrison 23 73 26 23 2 4 1 14 9 0.457 0.315
25 Nick Vanderpohl (Sr), Harrison 21 49 9 15 1 0 0 9 7 0.393 0.306
26 Drew Banks (Sr), Harrison 23 68 14 20 4 1 0 13 5 0.443 0.294
27 Nolan Endres (Sr), Talawanda 26 72 16 21 3 2 0 15 6 0.373 0.292
27 Kelvin Reisenfeld (Sr), Talawanda 25 72 14 21 2 0 0 4 7 0.373 0.292
29 Zach Evans (Sr), Ross 31 83 25 24 2 1 0 11 15 0.496 0.289
30 Blake Niefield (Sr), Ross 27 73 11 21 1 1 0 15 3 0.338 0.288
31 Tristan Back (Jr), Edgewood 13 42 10 12 2 2 0 11 8 0.326 0.286
31 Mike Carroll (Sr), Ross 28 42 16 12 1 1 0 9 11 0.412 0.286
33 Colton Rouff (Sr), Talawanda 26 53 10 15 1 0 0 15 4 0.371 0.283
34 Sam Stepaniak (Sr), Ross 23 50 7 14 4 0 1 9 2 0.357 0.280
35 Joey Allinder (Sr), Northwest 22 51 9 14 2 2 0 8 8 0.383 0.275
36 Brandon Shelton (Sr), Northwest 17 52 17 14 3 1 0 8 5 0.361 0.269
37 Zach Smoot (So), Little Miami 22 61 8 16 0 0 0 8 5 0.357 0.262
38 Luke Dougherty (Jr), Talawanda 24 54 12 14 0 0 0 11 2 0.388 0.259
38 Drew Mairn (So), Little Miami 22 58 9 15 4 0 0 8 1 0.377 0.259
38 Quintin Power (Jr), Harrison 23 58 14 15 2 0 1 18 3 0.458 0.259
41 Ethan Wesley (Sr), Northwest 22 52 8 13 2 0 0 10 5 0.278 0.250
42 Seth Phipps (Jr), Edgewood 27 73 13 17 2 0 2 23 2 0.341 0.233
43 Chase Gingrich (Jr), Edgewood 26 58 9 13 1 1 0 7 0 0.318 0.224
44 Bryce Conner (Jr), Little Miami 14 41 6 9 1 0 0 3 7 0.256 0.220
44 Mason Hollister (Jr), Edgewood 25 59 8 13 4 0 0 6 3 0.303 0.220
46 Joey Lawhorn (Jr), Harrison 21 42 10 9 1 0 0 7 1 0.459 0.214
46 Caleb Owens (Jr), Talawanda 21 56 8 12 0 0 0 9 1 0.281 0.214
48 Thomas House (Sr), Ross 27 47 9 10 1 0 0 10 2 0.309 0.213
49 Coby Campbell (So), Harrison 17 49 9 10 0 0 0 3 1 0.361 0.204
50 Sean Lawhorn (Fr), Harrison 19 54 9 10 1 0 1 7 0 0.302 0.185

* To qualify, a player must have at least 40 at bats