Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Nathan Blank (Sr), Harrison 2 2.1 0 0 0 2 0 0.43 0.00
1 Nathan Bray (So), Ross 2 2.0 0 0 0 3 0 1.50 0.00
1 Eli Doyle (Sr), Harrison 1 1.0 0 0 0 2 0 1.00 0.00
1 Elliott Flowers (Jr), Harrison 5 9.2 2 0 0 9 1 0.83 0.00
1 Hunter Hopkins (Sr), Ross 1 2.0 0 0 0 2 0 1.00 0.00
1 Kyle Kerr (Sr), Ross 2 4.0 0 0 0 6 0 1.50 0.00
1 Jeff Kist (Jr), Ross 2 2.2 0 0 0 1 0 0.38 0.00
1 Max Mesler (Jr), Talawanda 1 5.0 1 0 0 4 0 0.80 0.00
1 Casey Parsons (Jr), Ross 1 1.0 0 0 0 3 0 0.00 0.00
1 Blake Puckett (Sr), Talawanda 3 8.0 2 0 0 4 1 1.50 0.00
1 Tyler Rottinghouse (Sr), Northwest 2 2.0 0 0 0 3 0 0.50 0.00
1 Evan Schwegler (Sr), Harrison 3 6.0 1 0 0 7 1 1.17 0.00
13 Ty Graff (Jr), Ross 4 6.2 1 0 0 6 0 1.50 1.05
14 Logan Vogelgesang (Sr), Harrison 11 48.1 5 2 0 66 0 1.03 1.16
15 Brayden Smith (So), Edgewood 4 5.2 0 0 0 4 0 1.77 1.24
16 Eli Jones (Sr), Edgewood 3 5.0 1 0 0 6 0 0.80 1.40
16 Connor Puckett (Jr), Talawanda 2 5.0 1 0 0 5 0 1.20 1.40
16 Logan Smith (Jr), Talawanda 2 5.0 1 0 0 8 0 1.00 1.40
19 Colton Hunt (Jr), Edgewood 5 9.2 1 1 0 11 0 0.93 1.45
20 Jason Gentry (Sr), Ross 10 8.2 2 1 3 11 0 1.27 1.62
21 Noah Prewitt (Jr), Talawanda 7 28.0 3 1 0 17 1 1.25 1.75
22 Eddie Tanner (Fr), Talawanda 6 14.0 0 1 0 15 0 1.36 2.00
23 Brock Adams (Sr), Ross 7 43.0 4 3 0 34 0 1.14 2.12
24 Grant Morse (Sr), Harrison 12 39.2 2 4 1 27 1 0.98 2.12
25 Conner Brosey (Jr), Talawanda 4 15.1 3 1 0 6 1 1.44 2.28
26 Kelyn Dallio (So), Harrison 10 38.1 3 3 0 50 0 1.23 2.37
27 Mason Birkemeier (Sr), Talawanda 5 14.2 1 0 2 13 0 1.36 2.39
28 Joe Banks (So), Harrison 11 25.2 3 3 0 27 1 0.97 2.46
29 Parker Geshan (Sr), Talawanda 8 39.0 3 2 0 45 1 0.80 2.51
30 Brody Huffman (Sr), Ross 7 30.1 2 2 0 30 1 1.32 2.54
31 Bobby Cook (Jr), Edgewood 9 37.1 4 2 0 35 0 1.31 2.63
32 Anthony Sedam (So), Harrison 4 5.0 0 0 0 10 0 1.40 2.80
33 Talan Smith (So), Edgewood 7 23.2 2 3 1 14 1 1.56 2.96
34 Ian Busch (So), Ross 1 2.1 1 0 0 3 0 3.00 3.00
34 Zachary Fisher (So), Talawanda 8 14.0 2 0 0 10 0 1.86 3.00
36 Anden Felix (So), Northwest 9 15.0 1 0 0 11 1 1.33 3.27
37 Mitch Naehring (Jr), Ross 6 23.0 1 2 0 24 0 1.09 3.35
38 Kaden Davidson (Sr), Edgewood 5 14.0 2 1 0 26 0 1.64 3.50
38 Deakon Johnstone (So), Northwest 2 8.0 1 1 0 13 1 2.00 3.50
38 Hunter Rook (Sr), Ross 1 2.0 1 0 0 1 0 2.00 3.50
41 Zach Boyle (Fr), Edgewood 10 23.2 0 3 2 9 0 2.07 3.85
42 Aiden Vanderbilt (Jr), Ross 7 27.1 2 1 0 12 0 1.54 4.35
43 Henry Bowers (Jr), Talawanda 3 6.1 0 0 0 4 0 1.58 4.42
44 Jesse Thompson (Sr), Edgewood 2 5.1 1 0 0 6 0 2.06 5.25
45 Will Reece (), Edgewood 10 17.1 1 2 1 24 0 2.19 6.06
46 Adam Rowland (Sr), Northwest 9 31.0 1 6 0 33 1 2.03 6.10
47 Jake Lange (Sr), Edgewood 1 1.0 0 0 0 2 0 1.00 7.00
47 Micah Perkins (Fr), Edgewood 1 1.0 0 0 0 0 0 2.00 7.00
47 Haydon Simonds (Fr), Edgewood 1 4.0 0 1 0 0 0 1.25 7.00
47 Kerry Snyder Jr (Fr), Ross 1 1.0 0 0 0 0 0 2.00 7.00

* To qualify, a player must have at least 0.66 innings pitched per game played