Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ryan Frey (Jr), Northwest 24 79 29 40 7 0 0 15 27 0.576 0.506
2 Brayden Barnes (Jr), Northwest 24 57 26 17 5 0 0 17 6 0.556 0.298
3 Anden Felix (Sr), Northwest 25 57 12 22 6 0 0 15 6 0.544 0.386
4 Kelyn Dallio (Sr), Harrison 18 37 8 15 2 3 0 15 2 0.536 0.405
5 Landon Bowling (Sr), Northwest 24 59 14 19 2 0 0 23 3 0.523 0.322
6 Bruce Becker (Sr), Harrison 19 51 20 20 2 1 3 12 4 0.508 0.392
7 Seth Green (Jr), Harrison 20 60 15 27 4 1 1 17 14 0.507 0.450
8 Kaleb Jones (Sr), Northwest 22 49 11 16 1 1 0 12 5 0.492 0.327
9 Nate Smits (Sr), Northwest 23 44 10 8 2 0 0 12 1 0.479 0.182
10 Braden Wisecarver (Fr), Northwest 25 68 22 22 3 0 0 21 11 0.478 0.324
11 Ryan Wright (Jr), Talawanda 26 79 26 31 10 1 0 20 12 0.464 0.392
12 Tyler Robinson (Sr), Talawanda 26 63 19 23 0 1 0 12 16 0.459 0.365
13 Ty Davie (So), Talawanda 17 39 11 14 4 1 0 10 4 0.457 0.359
14 Chris Jackson (So), Northwest 22 30 6 6 2 0 0 5 1 0.455 0.200
15 Zach Havrilla (Jr), Northwest 24 53 15 12 0 0 0 14 7 0.438 0.226
15 Anthony Sedam (Sr), Harrison 19 53 15 17 2 0 0 8 7 0.438 0.321
15 Eddie Tanner (Jr), Talawanda 26 83 23 30 6 4 0 27 15 0.438 0.361
18 Jack Geers (Jr), Harrison 19 65 17 27 5 0 0 6 12 0.414 0.415
19 Adam Achterman (Jr), Talawanda 24 65 10 17 3 0 1 14 9 0.402 0.262
20 Cohen Hering (Jr), Harrison 17 40 14 10 2 0 0 11 10 0.400 0.250
21 Nathaniel Iden (Jr), Talawanda 22 62 13 19 4 2 1 13 8 0.386 0.306
22 Hunter Griffin (Jr), Talawanda 21 42 13 11 3 0 0 13 7 0.380 0.262
23 A.J. Hainline (Sr), Talawanda 25 64 18 16 2 0 0 7 10 0.372 0.250
24 Kenneth Cartwright (Jr), Talawanda 27 68 22 18 1 0 0 12 13 0.367 0.265
25 Jayden Irving (Jr), Mt. Healthy 23 48 9 16 3 2 0 8 11 0.358 0.333
26 Noah Doyle (Sr), Harrison 16 38 5 12 1 0 0 6 0 0.350 0.316
27 Connor Sayler (Jr), Talawanda 25 76 16 22 2 0 0 13 11 0.349 0.289
28 Derek Hacker (Sr), Talawanda 24 52 12 15 2 0 0 12 10 0.345 0.288
29 Nick Sedam (Sr), Harrison 19 51 18 11 4 0 0 8 7 0.344 0.216
30 Allen Roessler (Sr), Harrison 18 32 6 7 1 0 0 9 5 0.324 0.219
31 Malachi MingoWilliams (Jr), Mt. Healthy 20 39 6 7 2 0 0 7 3 0.289 0.179
31 Jeremiah Terry (Fr), Mt. Healthy 21 39 6 7 0 0 0 5 8 0.289 0.179
33 Logan Russell (So), Mt. Healthy 22 42 3 7 0 0 0 5 2 0.255 0.167

* To qualify, a player must have at least 30 at bats