Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Drew Reckart (Jr), Edgewood 24 71 26 25 4 1 0 18 11 0.505 0.352
2 Mitchell Hogue (Sr), Harrison 29 99 28 44 6 0 1 23 11 0.491 0.444
3 Tylyn James (Sr), Harrison 29 83 24 31 2 2 1 19 13 0.490 0.373
4 Dylan Carpenter (Jr), Little Miami 24 78 25 34 7 3 4 19 8 0.476 0.436
5 Brandon Shelton (Jr), Northwest 19 60 17 25 7 0 1 14 3 0.470 0.417
6 Josh Huff (Sr), Harrison 29 104 23 45 5 0 0 8 7 0.469 0.433
7 Cody Rose (Sr), Edgewood 24 70 17 25 5 2 0 22 0 0.465 0.357
8 Koby Schmidt (So), Edgewood 24 64 11 24 7 0 0 23 0 0.463 0.375
9 Trey King (Sr), Ross 29 86 27 34 2 0 0 12 26 0.459 0.395
10 Zach Evans (Jr), Ross 16 45 6 14 0 0 0 8 6 0.456 0.311
11 Christian Sheffstall (Sr), Edgewood 24 55 11 16 0 0 0 9 1 0.451 0.291
12 Nick Noble (So), Edgewood 24 50 14 17 1 1 0 10 1 0.450 0.340
13 Tyler Flick (Jr), Ross 29 92 23 34 5 0 0 17 12 0.448 0.370
14 Joey Allinder (Jr), Northwest 22 51 6 17 2 1 0 6 2 0.443 0.333
14 Sam Stepaniak (Jr), Ross 26 54 10 15 3 1 1 11 3 0.443 0.278
16 Sean Sweeney (Sr), Little Miami 22 64 11 21 3 1 0 13 2 0.442 0.328
17 Cooper McElroy (So), Harrison 27 76 23 20 2 1 0 8 6 0.437 0.263
18 Trevor Detherage (Jr), Talawanda 25 64 14 22 6 2 0 19 5 0.432 0.344
19 Jake Chapman (Sr), Little Miami 21 59 7 18 1 0 0 9 0 0.431 0.305
20 Dakota Craft (Sr), Edgewood 24 69 21 23 2 2 0 23 1 0.422 0.333
21 Tyler Hines (Jr), Northwest 21 57 13 14 2 0 0 6 4 0.411 0.246
22 Chris Ballard (Sr), Little Miami 23 70 14 25 4 1 0 10 7 0.410 0.357
23 Seth Hartman (Sr), Harrison 23 63 10 17 3 2 0 14 0 0.405 0.270
24 Austin Hinds (Sr), Little Miami 21 73 22 25 6 0 0 12 17 0.402 0.342
25 Jake Gevedon (So), Little Miami 21 43 7 11 0 0 0 9 1 0.396 0.256
26 Rodreco Rachel (So), Northwest 21 50 13 16 1 0 0 3 1 0.393 0.320
27 Brandon Mueller (Jr), Northwest 21 59 11 16 4 1 0 15 1 0.386 0.271
28 Zach Arno (Jr), Ross 24 50 13 10 3 0 0 8 4 0.385 0.200
29 Zach Smith (Sr), Edgewood 24 83 28 27 4 0 0 15 10 0.383 0.325
30 Evan Kelly (Sr), Edgewood 22 49 13 12 2 0 0 10 0 0.381 0.245
31 Drew Huffman (Jr), Ross 28 57 13 15 1 0 0 13 5 0.377 0.263
32 Blake Niefield (Jr), Ross 26 62 15 15 2 0 0 14 5 0.373 0.242
33 Trevor Rider (Jr), Northwest 17 60 13 21 8 0 0 12 0 0.371 0.350
34 Austin McKee (Sr), Ross 25 75 11 22 3 0 2 12 2 0.369 0.293
35 Jake Shirey (So), Little Miami 23 64 12 19 1 0 0 6 0 0.361 0.297
36 Jake Fishburn (Jr), Northwest 19 60 10 17 4 0 0 10 1 0.358 0.283
37 Drew Banks (Jr), Harrison 28 68 13 18 2 1 0 13 6 0.354 0.265
38 Austin Spangler (Sr), Little Miami 19 53 13 14 4 0 0 10 0 0.350 0.264
39 Nick Morgan (Sr), Talawanda 27 61 3 16 2 0 0 11 0 0.348 0.262
40 Thomas House (Jr), Ross 28 66 14 18 1 0 0 13 2 0.342 0.273
41 Quintin Power (So), Harrison 16 40 6 10 1 0 0 5 0 0.340 0.250
42 Mason Brunner (Sr), Harrison 21 67 12 20 1 1 0 17 3 0.329 0.299
43 Lane Dougherty (Sr), Talawanda 27 75 9 20 4 1 1 20 1 0.325 0.267
44 Matthew Watson (Sr), Harrison 22 44 8 11 1 1 0 6 4 0.320 0.250
45 Devlun Loechel (Jr), Harrison 27 65 12 17 0 0 0 13 5 0.310 0.262
46 Quangtrung Pham (Sr), Talawanda 23 44 8 8 2 0 0 5 0 0.308 0.182
47 Josh Jarvis (Sr), Talawanda 25 63 15 13 2 0 0 7 5 0.306 0.206
47 Ethan McCarty (So), Edgewood 19 56 6 14 2 0 0 14 2 0.306 0.250
49 Cameron Liford (Jr), Northwest 17 40 5 8 1 0 0 6 1 0.304 0.200
50 Brady Feltner (Sr), Talawanda 26 67 12 10 0 0 0 3 8 0.296 0.149

* To qualify, a player must have at least 40 at bats