Baseball - Game Statistics

Monday, April 4, 2022

  Ross
 
20
   Mt. Healthy
 
0

  1 2 3 4 5 R H E
Ross 2 6 3 9 0 20 15 0
Mt. Healthy 0 0 0 0 0 0 3 1


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brock Adams (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ryan Davis (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Austin Farris (So) 2 1 1 2 0.500 0 0 0 0 1 1 0 1 0.500 0.500 0
Brayden Fraasman (Sr) 4 3 3 5 0.750 1 0 1 0 0 1 0 0 0.600 1.750 2
Jason Gentry (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Hopkins (Sr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Brody Huffman (Sr) 1 2 1 4 1.000 0 0 1 1 0 0 0 0 1.000 4.000 1
Hunter Rook (Sr) 2 2 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 5
Ben Voegele (Fr) 1 3 1 2 1.000 1 0 0 1 0 1 0 1 0.750 2.000 0
Caleb Vowell (Sr) 3 4 3 2 1.000 0 1 0 1 0 0 0 0 1.000 1.667 2
Team 26 20 15 18 0.577 4 1 2 4 2 3 0 3 0.611 1.038 12

Pitching IP H R ER BB SO HR ERA  
Ty Graff (Jr) 3.0 3 0 0 1 5 0 0.000  
Casey Parsons (Jr) 1.0 0 0 0 0 3 0 0.000  
Team 4.0 3 0 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Calvin Adams (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Daylon Bolton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Bush (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Collier (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Antwan Curtis (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kadin Gallardo (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dylan Hodges (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Irving (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Joshua Jones (Fr) 11 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
kaden litschgi (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joseph Martin (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gabe Sosa () 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Team 28 0 3 0 0.107 0 0 0 1 7 0 3 0 0.138 0.107 0

Pitching IP H R ER BB SO HR ERA  
Logan Bush (So) 1.2 5 8 6 2 0 1 25.200  
Noah Collier (Jr) 2.0 4 5 4 2 2 0 14.000  
Jayden Irving (Fr) 1.1 7 6 5 3 1 1 26.250  
Team 5.0 16 19 15 7 3 2 21.000  

Fielding PO A E FP  
Calvin Adams (Jr) 3 0 0 1.000  
Logan Bush (So) 0 1 0 1.000  
Noah Collier (Jr) 2 0 0 1.000  
Antwan Curtis (Sr) 3 0 0 1.000  
Dylan Hodges (So) 1 0 0 1.000  
Jayden Irving (Fr) 0 1 0 1.000  
kaden litschgi (So) 1 0 0 1.000  
Gabe Sosa () 1 0 0 1.000  
Team 11 2 0 1.000