Baseball - Game Statistics

Friday, April 29, 2022

  Ross
 
4
   Edgewood
 
5

  1 2 3 4 5 6 7 R H E
Ross 0 1 0 0 2 0 1 4 6 4
Edgewood 0 1 2 1 0 1 0 5 7 2


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bray (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ryan Davis (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Austin Farris (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brayden Fraasman (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Hood (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Hunter Hopkins (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Hunter Rook (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ben Voegele (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Caleb Vowell (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 27 4 6 2 0.222 0 0 0 8 6 0 0 0 0.400 0.222 0

Pitching IP H R ER BB SO HR ERA  
Brody Huffman (Sr) 3.0 3 1 0 2 4 0 0.000  
Mitch Naehring (Jr) 3.0 4 4 4 2 4 0 9.333  
Team 6.0 7 5 4 4 8 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Adkins (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wyatt Anderson (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Kaden Davidson (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Colton Hunt (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Eli Jones (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Jake Lange (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Carson Lykins (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Haydon Simonds (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jesse Thompson (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 24 5 7 3 0.292 0 0 0 4 6 1 0 0 0.379 0.292 2

Pitching IP H R ER BB SO HR ERA  
Zach Boyle (Fr) 1.0 0 0 0 0 3 0 0.000  
Bobby Cook (Jr) 4.2 4 3 1 5 2 0 1.500  
Talan Smith (So) 1.1 2 1 1 2 1 0 5.250  
Team 7.0 6 4 2 7 6 0 2.000  

Fielding PO A E FP  
Bobby Cook (Jr) 1 1 0 1.000  
Kaden Davidson (Sr) 0 1 0 1.000  
Colton Hunt (Jr) 2 5 1 0.875  
Eli Jones (Sr) 1 0 0 1.000  
Jake Lange (Sr) 2 0 1 0.667  
Carson Lykins (Sr) 8 1 0 1.000  
Haydon Simonds (Fr) 1 1 0 1.000  
Jesse Thompson (Sr) 6 0 0 1.000  
Team 21 9 2 0.938