Baseball - Game Statistics

Monday, April 4, 2022

  Talawanda
 
13
   Northwest
 
2

  1 2 3 4 5 R H E
Talawanda 1 2 0 8 2 13 10 3
Northwest 0 0 2 0 0 2 3 7


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 4 2 2 1 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Blake Detherage (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zachary Fisher (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jake Francis (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Parker Geshan (Sr) 3 2 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Max Mesler (Jr) 4 2 2 2 0.500 0 2 0 0 0 0 0 0 0.500 1.500 0
Noah Prewitt (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Blake Puckett (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Eddie Tanner (Fr) 4 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Team 31 13 10 10 0.323 3 2 0 3 3 0 0 0 0.382 0.548 2

Pitching IP H R ER BB SO HR ERA  
Max Mesler (Jr) 5.0 2 2 0 2 4 0 0.000  
Team 5.0 2 2 0 2 4 0 0.000  

Fielding PO A E FP  
Mason Birkemeier (Sr) 1 0 0 1.000  
Blake Detherage (Jr) 4 0 0 1.000  
Zachary Fisher (So) 8 0 0 1.000  
Parker Geshan (Sr) 1 3 1 0.800  
Max Mesler (Jr) 0 1 0 1.000  
Blake Puckett (Sr) 1 4 2 0.714  
Eddie Tanner (Fr) 0 1 0 1.000  
Team 15 9 3 0.889  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Justin Crain (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Frey (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 3
Mitchell Graves (Jr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Jordan Heger (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tyler Rottinghouse (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Rowland (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Brennan Sodemann (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clayton Wesley (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 20 2 3 2 0.150 0 0 0 2 4 0 0 0 0.227 0.150 4

Pitching IP H R ER BB SO HR ERA  
Deakon Johnstone (So) 4.0 10 11 4 2 2 0 7.000  
Adam Rowland (Sr) 1.0 1 2 1 1 1 0 7.000  
Team 5.0 11 13 5 3 3 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000