Northwest
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dasai Bronson 22 13.9 2.8 4.1 4.5 0.9 1.7 0.4 2.1 43.9 63.2 27.7
Mykel Youmans 23 11.0 5.1 1.0 2.0 0.5 1.4 0.2 2.5 48.7 56.6 29.8
Travontay Thomas 23 10.0 3.7 1.1 2.1 0.5 0.8 0.7 2.3 48.4 58.0 23.5
Julius Gates 23 9.0 4.3 1.5 1.7 0.9 0.7 0.2 2.0 44.2 65.0 28.4
Carter Burg 9 8.9 4.2 1.7 1.0 1.7 1.6 1.2 1.7 42.6 87.5 31.1
Isaiah Beck 21 7.6 2.9 1.1 1.8 0.6 0.2 0.3 1.8 42.5 76.3 31.4
Vernon Leonard 23 5.0 7.7 0.9 1.1 0.8 0.8 0.9 2.6 42.2 65.9 0.0
Darion Blaine 13 0.8 0.3 0.8 0.3 2.8 0.3 0.1 0.3 26.7 100.0 0.0
Jadyn Hairston 2 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Jamie Smith 1 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Karsyn Curry 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kayleb Curry 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 59.0 30.3 10.6 13.5 0.8 6.3 3.3 13.8 44.9 63.8 28.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dasai Bronson 22 105 239 72 114 23 83 305 8 53 61 90 99 37 9 46
Mykel Youmans 23 94 193 47 83 17 57 252 61 57 118 24 46 32 5 57
Travontay Thomas 23 93 192 40 69 4 17 230 23 62 85 25 49 19 16 52
Julius Gates 23 80 181 26 40 21 74 207 33 66 99 34 38 17 4 47
Carter Burg 9 26 61 14 16 14 45 80 6 32 38 15 9 14 11 15
Isaiah Beck 21 57 134 29 38 16 51 159 12 49 61 24 38 5 7 38
Vernon Leonard 23 43 102 29 44 0 1 115 60 118 178 21 26 18 21 59
Darion Blaine 13 4 15 2 2 0 9 10 3 1 4 11 4 4 1 4
Jadyn Hairston 2 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0
Jamie Smith 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0
Karsyn Curry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kayleb Curry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 502 1118 259 406 95 337 1357 218 479 697 244 310 146 75 318