Northwest
Boys Basketball

 
Roster:

#1 Isaiah Beck | G

Height: 6'1    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 57-134 42.5 16-51 31.4 29-38 76.3 0.6 2.3 2.9 0.2 0.3 1.8 1.8 1.1 7.6

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Taylor L  63-59 6-10 1-3 0-2 0 0 3 3 1 5 6 0 13
12/5 @Oak Hills L  67-28 0-3 0-2 0-0 0 0 1 1 0 1 1 0 0
12/8 @Harrison W  64-45 2-3 0-1 1-1 0 0 2 1 0 4 4 3 5
12/12 Edgewood W  65-58 2-8 0-1 0-0 0 0 0 2 3 1 4 0 4
12/15 Talawanda W  78-51 3-8 2-5 0-0 0 0 2 2 0 7 7 2 8
12/16 Indian Hill L  56-54 3-10 1-4 0-0 0 1 2 1 1 1 2 2 7
12/22 Badin W  49-47 1-3 0-2 2-2 0 0 2 1 0 0 0 2 4
12/29 @Colerain L  69-53 2-7 0-0 0-0 0 1 2 2 2 2 4 0 4
12/30 West Clermont W  74-62 2-2 0-0 2-2 1 1 2 3 0 2 2 2 6
1/2 @East Central (IN) W  59-48 3-7 1-2 2-2 0 0 1 1 0 2 2 0 9
1/9 Little Miami L  63-56 0-1 0-0 0-0 0 0 2 1 1 1 2 3 0
1/12 Mt. Healthy W  70-66 7-14 2-5 4-7 0 1 4 3 2 1 3 2 20
1/16 @Ross L  62-49 3-9 0-4 2-2 1 0 1 1 0 4 4 0 8
1/19 Harrison W  66-63 3-7 1-3 0-0 0 0 5 2 0 7 7 2 7
1/23 Goshen W  72-64 1-5 0-1 0-0 0 1 0 1 0 2 2 0 2
1/26 @Talawanda W  58-43 Did Not Play or No Stats Accumulated
1/30 Monroe L  78-71 Did Not Play or No Stats Accumulated
2/2 @Mt. Healthy L  61-53 0-3 0-1 1-2 2 0 1 3 0 1 1 3 1
2/6 @Carroll L  59-35 1-6 1-3 0-0 0 1 0 1 1 1 2 1 3
2/10 Mariemont W  78-70 3-4 1-2 5-7 0 0 0 3 0 4 4 0 12
2/13 @CHCA L  73-52 5-10 3-6 2-3 0 1 1 2 0 2 2 2 15
2/17 Aiken L  84-67 6-8 1-2 5-5 0 0 5 2 1 1 2 0 18
2/23 Middletown L  74-47 4-6 2-4 3-3 1 0 2 2 0 0 0 0 13