Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Mykel Youmans, Northwest 23 252 11.0 94 193 48.7 17 57 29.8 47 83 56.6
2 Travontay Thomas, Northwest 23 230 10.0 93 192 48.4 4 17 23.5 40 69 58.0
3 Julius Gates, Northwest 23 207 9.0 80 181 44.2 21 74 28.4 26 40 65.0
4 Dasai Bronson, Northwest 22 305 13.9 105 239 43.9 23 83 27.7 72 114 63.2
5 Isaiah Beck, Northwest 21 159 7.6 57 134 42.5 16 51 31.4 29 38 76.3
6 Jeremiah Sanders, Mt. Healthy 17 119 7.0 48 113 42.5 0 6 0.0 23 48 47.9
7 Vernon Leonard, Northwest 23 115 5.0 43 102 42.2 0 1 0.0 29 44 65.9
8 Luke Rogers, Harrison 23 361 15.7 126 304 41.4 34 100 34.0 75 104 72.1
9 Tyree Hinkston, Mt. Healthy 18 103 5.7 43 105 41.0 1 12 8.3 16 54 29.6
10 Bryce James, Talawanda 23 302 13.1 116 311 37.3 54 175 30.9 16 18 88.9
11 Orlando Dickerson, Mt. Healthy 22 139 6.3 52 140 37.1 16 54 29.6 19 33 57.6
12 Deon'dre Chambers, Mt. Healthy 23 197 8.6 79 219 36.1 19 81 23.5 20 43 46.5
13 Aaron Thurmond Jr., Mt. Healthy 19 148 7.8 56 157 35.7 12 39 30.8 24 42 57.1
14 Cale Leitch, Talawanda 23 348 15.1 123 351 35.0 68 210 32.4 34 44 77.3
15 Tucker Ward, Harrison 23 270 11.7 79 227 34.8 46 136 33.8 66 90 73.3
16 Kaleb Allen, Mt. Healthy 20 103 5.2 36 105 34.3 28 89 31.5 3 5 60.0
17 Donovan McKain, Harrison 21 199 9.5 66 196 33.7 30 85 35.3 37 54 68.5
18 Sam Lippmann, Talawanda 23 171 7.4 59 176 33.5 25 84 29.8 28 38 73.7
19 Aaron Vasser Jr., Mt. Healthy 22 156 7.1 54 169 32.0 16 60 26.7 32 53 60.4
20 Willie Stephens, Mt. Healthy 18 60 3.3 22 69 31.9 1 21 4.8 15 22 68.2

* To qualify, a player must have at least 3 attempts per team's games played