Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Michael Calderone, Harrison 23 76 3.3 26 66 39.4 10 24 41.7 14 25 56.0
2 Donovan McKain, Harrison 21 199 9.5 66 196 33.7 30 85 35.3 37 54 68.5
3 Luke Rogers, Harrison 23 361 15.7 126 304 41.4 34 100 34.0 75 104 72.1
4 Tucker Ward, Harrison 23 270 11.7 79 227 34.8 46 136 33.8 66 90 73.3
5 Cale Leitch, Talawanda 23 348 15.1 123 351 35.0 68 210 32.4 34 44 77.3
6 Oscar Banks, Harrison 23 36 1.6 12 40 30.0 9 28 32.1 3 8 37.5
7 Kaleb Allen, Mt. Healthy 20 103 5.2 36 105 34.3 28 89 31.5 3 5 60.0
8 Isaiah Beck, Northwest 21 159 7.6 57 134 42.5 16 51 31.4 29 38 76.3
9 Carter Burg, Northwest 9 80 8.9 26 61 42.6 14 45 31.1 14 16 87.5
10 Bryce James, Talawanda 23 302 13.1 116 311 37.3 54 175 30.9 16 18 88.9
11 Aaron Thurmond Jr., Mt. Healthy 19 148 7.8 56 157 35.7 12 39 30.8 24 42 57.1
12 Mykel Youmans, Northwest 23 252 11.0 94 193 48.7 17 57 29.8 47 83 56.6
13 Sam Lippmann, Talawanda 23 171 7.4 59 176 33.5 25 84 29.8 28 38 73.7
14 Orlando Dickerson, Mt. Healthy 22 139 6.3 52 140 37.1 16 54 29.6 19 33 57.6
15 Julius Gates, Northwest 23 207 9.0 80 181 44.2 21 74 28.4 26 40 65.0
16 Dasai Bronson, Northwest 22 305 13.9 105 239 43.9 23 83 27.7 72 114 63.2
17 Aaron Vasser Jr., Mt. Healthy 22 156 7.1 54 169 32.0 16 60 26.7 32 53 60.4
18 Deon'dre Chambers, Mt. Healthy 23 197 8.6 79 219 36.1 19 81 23.5 20 43 46.5
19 Carson Price, Talawanda 11 34 3.1 13 65 20.0 4 20 20.0 4 7 57.1
20 Connor Pulaski, Talawanda 20 16 0.8 6 31 19.4 4 24 16.7 0 0 0.0
21 Hank Rotert, Harrison 20 51 2.6 18 55 32.7 3 20 15.0 12 21 57.1
22 Willie Stephens, Mt. Healthy 18 60 3.3 22 69 31.9 1 21 4.8 15 22 68.2

* To qualify, a player must have at least 0.75 attempts per team's games played