Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Trent Allen, Edgewood 22 231 10.5 70 140 50.0 18 35 51.4 73 95 76.8
2 Landon Angel, Ross 23 470 20.4 145 291 49.8 55 130 42.3 125 162 77.2
3 Ben Yeager, Ross 23 184 8.0 64 158 40.5 41 101 40.6 15 26 57.7
4 Josh Bittner, Harrison 20 37 1.9 14 28 50.0 8 20 40.0 1 1 100.0
5 Dylan Zimmerman, Ross 23 183 8.0 57 129 44.2 14 36 38.9 55 94 58.5
6 Kaleb Taylor, Mt. Healthy 16 200 12.5 68 167 40.7 36 94 38.3 28 35 80.0
7 Isaiah Loveless, Northwest 18 130 7.2 47 104 45.2 13 34 38.2 23 44 52.3
8 Brett Whitacre, Little Miami 23 237 10.3 71 195 36.4 51 141 36.2 44 57 77.2
8 Jake Gevedon, Little Miami 23 216 9.4 82 189 43.4 34 94 36.2 18 27 66.7
10 Tyre McKinney, Northwest 22 164 7.5 53 125 42.4 14 39 35.9 44 75 58.7
10 Cole Spencer, Little Miami 23 286 12.4 108 251 43.0 42 117 35.9 28 50 56.0
12 Aushadon Mathis, Mt. Healthy 15 114 7.6 41 113 36.3 21 59 35.6 11 18 61.1
13 Austin Scott, Edgewood 22 184 8.4 74 159 46.5 28 79 35.4 8 15 53.3
14 Evan James, Talawanda 23 361 15.7 113 282 40.1 35 99 35.4 100 125 80.0
15 Gabe Allen, Edgewood 22 83 3.8 30 69 43.5 13 37 35.1 10 19 52.6
16 Cody Geers, Ross 23 105 4.6 40 85 47.1 12 35 34.3 13 21 61.9
17 Garrett Briscoe, Little Miami 21 40 1.9 15 34 44.1 8 24 33.3 2 3 66.7
18 Steven Grau, Northwest 22 176 8.0 57 178 32.0 35 106 33.0 27 37 73.0
19 Antonio Holman, Little Miami 22 72 3.3 25 73 34.2 15 48 31.3 7 10 70.0
20 Cooper Shields, Ross 23 86 3.7 31 89 34.8 19 61 31.1 5 15 33.3
21 Craig James, Talawanda 21 41 2.0 13 48 27.1 12 40 30.0 3 5 60.0
22 Connor Kinnett, Harrison 20 218 10.9 76 142 53.5 8 27 29.6 58 103 56.3
23 Jake Paulsen, Edgewood 22 80 3.6 31 82 37.8 5 17 29.4 13 31 41.9
24 CJ Young, Harrison 21 135 6.4 47 135 34.8 20 71 28.2 21 35 60.0
25 Josh Tramuta, Little Miami 23 200 8.7 84 162 51.9 9 32 28.1 23 39 59.0
26 Tommy Winkler, Talawanda 23 99 4.3 37 92 40.2 7 25 28.0 18 31 58.1
27 Daemon Cherry, Northwest 19 72 3.8 24 70 34.3 13 47 27.7 11 21 52.4
28 Sean Lange, Ross 23 66 2.9 27 64 42.2 6 22 27.3 6 17 35.3
29 Spencer Kinnett, Harrison 21 166 7.9 58 155 37.4 15 57 26.3 35 55 63.6
30 Will Nieman, Harrison 20 82 4.1 30 78 38.5 13 50 26.0 9 15 60.0
31 James Adleta, Northwest 12 18 1.5 6 28 21.4 6 24 25.0 0 2 0.0
31 Chris Simmons, Mt. Healthy 13 133 10.2 56 125 44.8 9 36 25.0 12 21 57.1
31 Josh Dewitt, Talawanda 23 189 8.2 78 222 35.1 16 64 25.0 17 29 58.6
34 Cole Combs, Harrison 21 51 2.4 14 52 26.9 8 35 22.9 15 23 65.2
35 Mekhi Fluker, Mt. Healthy 14 39 2.8 16 42 38.1 5 22 22.7 2 8 25.0
36 Matthew Bowling, Talawanda 20 29 1.5 10 41 24.4 6 28 21.4 3 7 42.9
36 Frankie Young, Harrison 20 176 8.8 61 145 42.1 6 28 21.4 48 75 64.0
38 Micah Wilkins, Northwest 21 49 2.3 18 68 26.5 9 44 20.5 4 12 33.3
39 Zach Smith, Ross 13 21 1.6 7 27 25.9 4 21 19.0 3 6 50.0
40 Garrett Gabbard, Edgewood 22 215 9.8 81 170 47.6 7 42 16.7 46 67 68.7
41 JuAries Montgomery, Mt. Healthy 16 91 5.7 31 97 32.0 3 20 15.0 26 50 52.0

* To qualify, a player must have at least 0.75 attempts per team's games played