Northwest
Boys Basketball

 
Roster:

#5 Daemon Cherry | G

Height: 5'11    Weight: 180    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 24-70 34.3 13-47 27.7 11-21 52.4 0.7 2.2 2.8 0.9 0.1 1.5 1.9 1.4 3.8

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Hamilton L  51-49 2-4 1-3 0-2 1 0 1 1 0 1 1 2 5
12/5 Fairfield W  58-44 0-0 0-0 0-0 1 0 2 0 1 1 2 1 0
12/8 Edgewood W  62-57 5-9 2-6 0-0 0 0 1 2 1 3 4 2 12
12/12 @Woodward L  64-56 Did Not Play or No Stats Accumulated
12/16 @Wyoming L  67-36 2-6 0-4 0-0 0 0 1 4 0 1 1 2 4
12/19 @Colerain L  59-54 2-5 0-2 0-0 3 0 4 4 1 1 2 2 4
12/22 Little Miami W  58-50 2-4 2-4 1-2 1 1 0 0 2 6 8 2 7
12/29 @Ross W  43-39 1-3 0-2 1-2 1 0 0 5 1 5 6 4 3
1/5 Mt. Healthy W  64-47 2-4 2-4 0-0 3 0 1 2 0 5 5 3 6
1/6 @Talawanda W  66-56 0-2 0-2 0-0 0 0 1 3 0 1 1 0 0
1/13 @Edgewood W  59-53 3-7 2-4 5-8 1 0 2 4 1 4 5 1 13
1/16 @Winton Woods L  48-38 0-2 0-1 2-2 2 0 2 4 0 1 1 0 2
1/20 @Taft L  68-57 1-5 0-1 1-2 0 0 3 2 2 1 3 1 3
1/22 Harrison W  64-60 1-2 1-2 0-0 1 0 2 1 1 2 3 2 3
1/26 @Little Miami W  52-44 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
1/30 Loveland W  52-46 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2/2 Ross L  50-47 2-4 2-3 0-0 1 0 1 1 0 2 2 2 6
2/3 @Mt. Healthy W  54-35 0-3 0-2 0-1 0 0 1 1 1 2 3 0 0
2/6 Badin L  60-34 1-5 1-4 0-0 0 0 3 1 0 4 4 2 3
2/9 Talawanda W  63-43 0-2 0-2 1-2 1 0 2 1 2 1 3 0 1
2/13 Indian Hill L  50-45 Did Not Play or No Stats Accumulated
2/16 @Harrison W  59-31 Did Not Play or No Stats Accumulated