Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Keyshawn Bourrage, Northwest 20 128 6.4 55 90 61.1 0 0 0.0 18 33 54.5
2 Kaleb Williams, Northwest 22 262 11.9 105 179 58.7 0 0 0.0 52 92 56.5
3 Ethan McCarty, Edgewood 22 175 8.0 67 124 54.0 1 4 25.0 40 80 50.0
4 Connor Kinnett, Harrison 20 218 10.9 76 142 53.5 8 27 29.6 58 103 56.3
5 Josh Tramuta, Little Miami 23 200 8.7 84 162 51.9 9 32 28.1 23 39 59.0
6 Brandon Lanier, Mt. Healthy 16 142 8.9 46 90 51.1 0 0 0.0 50 81 61.7
7 Trent Allen, Edgewood 22 231 10.5 70 140 50.0 18 35 51.4 73 95 76.8
8 Landon Angel, Ross 23 470 20.4 145 291 49.8 55 130 42.3 125 162 77.2
9 Tyrevis Hill, Edgewood 22 145 6.6 56 117 47.9 2 9 22.2 31 58 53.4
10 Garrett Gabbard, Edgewood 22 215 9.8 81 170 47.6 7 42 16.7 46 67 68.7
11 Cody Geers, Ross 23 105 4.6 40 85 47.1 12 35 34.3 13 21 61.9
12 Austin Scott, Edgewood 22 184 8.4 74 159 46.5 28 79 35.4 8 15 53.3
13 Jamique Dogan, Northwest 17 98 5.8 35 76 46.1 0 6 0.0 28 43 65.1
14 Isaiah Loveless, Northwest 18 130 7.2 47 104 45.2 13 34 38.2 23 44 52.3
15 Ty Hornsby, Talawanda 23 277 12.0 105 233 45.1 2 17 11.8 65 102 63.7
16 Chris Simmons, Mt. Healthy 13 133 10.2 56 125 44.8 9 36 25.0 12 21 57.1
17 Dylan Zimmerman, Ross 23 183 8.0 57 129 44.2 14 36 38.9 55 94 58.5
18 Gabe Allen, Edgewood 22 83 3.8 30 69 43.5 13 37 35.1 10 19 52.6
19 Jake Gevedon, Little Miami 23 216 9.4 82 189 43.4 34 94 36.2 18 27 66.7
20 Cole Spencer, Little Miami 23 286 12.4 108 251 43.0 42 117 35.9 28 50 56.0
21 Tyre McKinney, Northwest 22 164 7.5 53 125 42.4 14 39 35.9 44 75 58.7
22 Frankie Young, Harrison 20 176 8.8 61 145 42.1 6 28 21.4 48 75 64.0
23 Kaleb Taylor, Mt. Healthy 16 200 12.5 68 167 40.7 36 94 38.3 28 35 80.0
24 Ben Yeager, Ross 23 184 8.0 64 158 40.5 41 101 40.6 15 26 57.7
25 Tommy Winkler, Talawanda 23 99 4.3 37 92 40.2 7 25 28.0 18 31 58.1
26 Evan James, Talawanda 23 361 15.7 113 282 40.1 35 99 35.4 100 125 80.0
27 Will Nieman, Harrison 20 82 4.1 30 78 38.5 13 50 26.0 9 15 60.0
28 Jake Paulsen, Edgewood 22 80 3.6 31 82 37.8 5 17 29.4 13 31 41.9
29 Spencer Kinnett, Harrison 21 166 7.9 58 155 37.4 15 57 26.3 35 55 63.6
30 Brett Whitacre, Little Miami 23 237 10.3 71 195 36.4 51 141 36.2 44 57 77.2
31 Aushadon Mathis, Mt. Healthy 15 114 7.6 41 113 36.3 21 59 35.6 11 18 61.1
32 Josh Dewitt, Talawanda 23 189 8.2 78 222 35.1 16 64 25.0 17 29 58.6
33 Cooper Shields, Ross 23 86 3.7 31 89 34.8 19 61 31.1 5 15 33.3
34 CJ Young, Harrison 21 135 6.4 47 135 34.8 20 71 28.2 21 35 60.0
35 Daemon Cherry, Northwest 19 72 3.8 24 70 34.3 13 47 27.7 11 21 52.4
36 Antonio Holman, Little Miami 22 72 3.3 25 73 34.2 15 48 31.3 7 10 70.0
37 Steven Grau, Northwest 22 176 8.0 57 178 32.0 35 106 33.0 27 37 73.0
38 JuAries Montgomery, Mt. Healthy 16 91 5.7 31 97 32.0 3 20 15.0 26 50 52.0
39 Micah Wilkins, Northwest 21 49 2.3 18 68 26.5 9 44 20.5 4 12 33.3

* To qualify, a player must have at least 3 attempts per team's games played