Boys Basketball - Game Statistics

Friday, December 15, 2023
  51
Talawanda
  1 2 3 4 T
  TAL 11 15 12 13 51  
  NTW 20 23 22 13 78  
78  
Northwest

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adam Kolb 2-3 0-1 0-0 0 0 0 4 0 0 2 1 4
Sam Lippmann 4-13 3-7 1-2 0 4 4 0 0 2 3 1 12
Bryce James 5-11 4-6 5-5 0 4 4 3 0 0 2 2 19
Carson Price 1-5 1-1 0-0 1 3 4 0 1 2 1 3 3
Cale Leitch 4-16 3-13 2-2 4 3 7 3 1 1 1 2 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Pulaski 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
Kameron Jackson 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
Braden Douglas 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Jericho Fletcher 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-53 11-31 8-9 6 21 27 10 3 6 11 11 51
  30.2% 35.5% 88.9%  

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Travontay Thomas 7-9 0-1 1-1 1 7 8 2 1 2 0 1 15
Julius Gates 7-15 1-4 3-3 3 2 5 3 1 0 1 0 18
Dasai Bronson 4-8 1-3 2-4 0 4 4 3 1 0 0 2 11
Vernon Leonard 6-17 0-1 1-2 7 4 11 0 0 2 0 2 13
Isaiah Beck 3-8 2-5 0-0 0 7 7 2 0 0 2 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Karsyn Curry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jadyn Hairston 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
Darion Blaine 1-6 0-4 0-0 0 1 1 1 0 1 0 0 2
Jamie Smith 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Mykel Youmans 4-6 1-1 2-2 3 2 5 1 3 0 1 1 11
Kayleb Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-70 5-19 9-12 14 32 46 12 6 6 5 8 78
  45.7% 26.3% 75.0%