Girls Volleyball - Game Statistics

Thursday, September 27, 2012

  Ross
 
3
   Mt. Healthy
 
0

  1 2 3
Ross 25 25 25
Mt. Healthy 4 8 11


Ross
PLAYER GP K E TA A TS SA SE DIG B PASS
Leah Chaney (Jr) 3 5 0 10 0 4 3 0 0 0 3
Maria Harris (Jr) 3 1 0 1 0 0 0 0 1 0 0
Jane Heimkreiter (Jr) 3 5 0 10 0 3 0 0 0 2 0
Dana Johnson (Jr) 3 0 0 1 16 16 1 1 0 0 3
Shelby Knopf (Sr) 3 0 0 1 0 1 0 1 1 0 0
Taylor Priessman (Jr) 3 3 0 3 0 7 3 0 0 0 0
Ali Rasche (So) 3 3 0 3 0 1 0 1 0 0 0
Miranda Shelton (Sr) 3 1 0 1 0 0 0 0 0 0 0
Rebecca St.John (Fr) 3 1 0 3 0 0 0 0 0 0 0
Erin Wiley (Sr) 3 2 0 2 5 13 1 1 0 0 0
Totals   21 0 35 21 45 8 4 2 2 6

Mt. Healthy
PLAYER GP K E TA A TS SA SE DIG B PASS
Chelsey Borden (Sr) 3 0 4 17 0 0 0 0 2 0 0
Sami Newcomer (Sr) 3 2 1 8 2 0 0 0 0 0 0
Totals   2 5 25 2 0 0 0 2 0 0