Ross
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Strotman Abby (Jr) 1 1 0 2 1 1.000 1 1.000
Jani Anderson (Sr) 12 6 4 16 22 0.273 11 0.500
Myah Boze (So) 3 0 2 2 1 0.000 1 1.000
Rikkie Chase (So) 4 1 2 4 6 0.167 3 0.500
Caroline Chernock (Fr) 2 2 0 4 2 1.000 2 1.000
Maddie Davis (So) 5 2 1 5 8 0.250 6 0.750
Cassie Gillum (Sr) 6 1 6 8 3 0.333 2 0.667
Chelsey Hair (Jr) 14 5 4 14 19 0.263 8 0.421
Savannah Holmes (Jr) 7 2 3 7 8 0.250 3 0.375
Mia Jackson (So) 13 11 10 32 31 0.355 17 0.548
Adisyn Johnson (Jr) 18 0 0 0 1 0.000 1 1.000
Summer Kirby (Jr) 3 1 1 3 5 0.200 1 0.200
Kaitlyn Lampe (So) 9 1 2 4 14 0.071 7 0.500
Abby Meyer (Sr) 17 24 9 57 42 0.571 24 0.571
Ashlynn Rook (Jr) 15 15 5 35 28 0.536 14 0.500
Autumn Schweitzer (Sr) 15 9 5 23 42 0.214 17 0.405
Cami Strahm (Jr) 6 4 3 11 5 0.800 2 0.400
Abby Strotman (Jr) 1 0 1 1 0 0.000 0 0.000
Averie Townsley (Sr) 5 4 2 10 4 1.000 3 0.750
Totals   89 60 238 242 0.368 123 0.508

Defensive Totals
PLAYER GP GA SV SV% SHO
Adisyn Johnson (Jr) 18 14 85 0.859 10.5
Totals   14 85 0.859 10.5