Northwest
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Demeria Campbell (So) 12 4 0 8 16 0.250 12 0.750
Jayla Elam (So) 15 0 0 0 0 0.000 0 0.000
Delight Favour (Fr) 7 0 0 0 0 0.000 0 0.000
Madison Hayes (Fr) 15 0 2 2 0 0.000 0 0.000
Zhanya Henderson (So) 14 0 1 1 0 0.000 0 0.000
Jael Hill (So) 16 9 0 18 12 0.750 9 0.750
Jamiya Ingram (Sr) 9 0 0 0 0 0.000 0 0.000
Lilli Jones (Sr) 15 0 1 1 0 0.000 0 0.000
Ellie McNett (Jr) 5 0 2 2 8 0.000 4 0.500
Nabina Mongar (Sr) 15 5 1 11 13 0.385 11 0.846
Amaya Norris (Sr) 10 0 0 0 0 0.000 0 0.000
Jasmine Rodriguez (Jr) 15 12 6 30 31 0.387 28 0.903
Syriana Rodriguez (Sr) 9 2 2 6 5 0.400 5 1.000
Ava Thom (Sr) 15 0 0 0 0 0.000 0 0.000
Meyli Ventura (Jr) 3 0 0 0 0 0.000 0 0.000
Ashley Zamudio Cruz (Jr) 15 0 1 1 0 0.000 0 0.000
Totals   32 16 80 85 0.376 69 0.812

Defensive Totals
PLAYER GP GA SV SV% SHO
Madison Hayes (Fr) 15 7 29 0.806 1.0
Jael Hill (So) 16 15 59 0.797 0.0
Lilli Jones (Sr) 15 1 2 0.667 0.0
Amaya Norris (Sr) 10 21 77 0.786 3.0
Totals   44 167 0.791 4.0