Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Cole Koops, Harrison 12 178 1379 7.7 114.9 68 18
2 Israel Bradford, Mt. Healthy 11 139 1035 7.4 94.1 65 14
3 Kinxton Hill, Northwest 10 161 1142 7.1 114.2 70 9
4 Preston Flick, Harrison 13 88 564 6.4 43.4 68 7
5 Lance Cantrell, Talawanda 9 104 531 5.1 59.0 49 6
6 Dickie Engel, Harrison 13 109 541 5.0 41.6 34 6
7 Will Riede, Talawanda 8 81 384 4.7 48.0 64 1
8 Kaleb Jones, Northwest 10 75 346 4.6 34.6 21 0
9 Cale Leitch, Talawanda 10 153 638 4.2 63.8 77 8

* To qualify, a player must have at least 5 attempts per team's games played