Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Brayden Fraasman, Ross 10 72 801 11.1 80.1 71 9
2 Landon Howell, Edgewood 9 63 525 8.3 58.3 47 3
3 Jackson Gifford, Ross 10 184 1516 8.2 151.6 53 23
4 Trey Cornist, Mt. Healthy 7 58 453 7.8 64.7 63 6
5 C.J. Boze, Ross 10 156 1217 7.8 121.7 82 17
6 Tavionne Crosby, Edgewood 8 111 754 6.8 94.3 96 8
7 Jaheim Cherry, Northwest 7 86 540 6.3 77.1 53 5
8 Deondre Bothast-Revalee, Talawanda 8 162 949 5.9 118.6 73 9
9 Isaiah Daniels, Mt. Healthy 8 58 312 5.4 39.0 50 0
10 NaDavion Gaither, Mt. Healthy 8 130 623 4.8 77.9 94 5
11 Darrion Montgomery, Northwest 5 62 281 4.5 56.2 26 4
12 Austin Hurst, Talawanda 7 47 207 4.4 29.6 19 1
13 Anthony Scott, Edgewood 9 101 443 4.4 49.2 30 9
14 Jalen Neal, Northwest 8 57 242 4.2 30.3 27 0
15 Bobby Green, Northwest 7 52 217 4.2 31.0 16 2
16 Mason Young, Harrison 10 163 576 3.5 57.6 24 7
17 Cam Hering, Harrison 10 93 312 3.4 31.2 21 5

* To qualify, a player must have at least 5 attempts per team's games played