Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Israel Bradford, Mt. Healthy 11 16 299 18.7 27.2 0 1 1.5
2 Ryan Wright, Talawanda 5 10 184 18.4 36.8 37 0 2.0
3 Jai'Mier Scott, Mt. Healthy 11 34 611 18.0 55.5 56 7 3.1
4 Kyle Hater, Harrison 11 18 317 17.6 28.8 52 0 1.6
5 JayJay Etheridge, Mt. Healthy 11 64 1107 17.3 100.6 57 11 5.8
6 Luke Rogers, Harrison 12 60 1005 16.8 83.8 62 15 5.0
7 Jeremiah Sanders, Mt. Healthy 10 24 376 15.7 37.6 24 4 2.4
8 Demetrius Morris-Williams, Talawanda 10 35 488 13.9 48.8 43 6 3.5
9 Aiden Vorhees, Talawanda 9 12 143 11.9 15.9 41 0 1.3
10 Lance Cantrell, Talawanda 9 11 125 11.4 13.9 27 1 1.2
11 Sam Markarian, Harrison 13 22 230 10.5 17.7 52 3 1.7
12 Brayden Douglas, Talawanda 7 13 101 7.8 14.4 17 0 1.9
13 Kemper McAfee, Talawanda 10 15 98 6.5 9.8 18 1 1.5
14 Kinxton Hill, Northwest 10 10 35 3.5 3.5 10 0 1.0

* To qualify, a player must have at least 1 receptions per team's games played