Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Ryan SELLARS, Little Miami 10 10 267 26.7 26.7 70 6 1.0
2 Jamel Kelly, Mt. Healthy 9 11 230 20.9 25.6 62 1 1.2
3 CJ Young, Harrison 11 41 849 20.7 77.2 78 6 3.7
4 Tyrez Shaw, Northwest 6 12 247 20.6 41.2 62 4 2.0
5 Nick Noble, Edgewood 6 11 210 19.1 35.0 40 1 1.8
6 Adrianl Mcferrin, Mt. Healthy 9 14 262 18.7 29.1 42 3 1.6
7 Jamal Kelly, Mt. Healthy 10 15 268 17.9 26.8 56 3 1.5
8 Ben Scott, Harrison 11 12 175 14.6 15.9 43 3 1.1
9 Brett Reinstatler, Harrison 10 14 193 13.8 19.3 42 3 1.4
10 Reis STOCKSDALE, Little Miami 8 14 188 13.4 23.5 70 3 1.8
11 Tyler Engelhard, Talawanda 10 23 293 12.7 29.3 35 1 2.3
12 Levi Tidwell, Harrison 10 43 523 12.2 52.3 63 3 4.3
13 Jace Fette, Harrison 10 25 302 12.1 30.2 39 6 2.5
14 Jake SHIREY, Little Miami 10 22 264 12.0 26.4 43 3 2.2
15 Terrell Wills, Talawanda 10 36 315 8.8 31.5 21 1 3.6
16 Kyle Campbell, Talawanda 10 47 411 8.7 41.1 22 1 4.7
17 Blake Bryan, Talawanda 9 12 75 6.3 8.3 27 1 1.3

* To qualify, a player must have at least 1 receptions per team's games played