Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Eddie Driskell, Edgewood 10 34 734 21.6 73.4 63 13 3.4
2 Derell Williams, Mt. Healthy 9 12 221 18.4 24.6 65 4 1.3
3 Blake Bryan, Talawanda 10 11 200 18.2 20.0 61 0 1.1
4 Tyree Roberson, Mt. Healthy 9 18 311 17.3 34.6 59 4 2.0
5 Robert Corbin, Mt. Healthy 7 21 355 16.9 50.7 87 3 3.0
6 Dylan Zimmerman, Ross 6 20 336 16.8 56.0 49 3 3.3
7 Greg Jackson, Northwest 10 51 848 16.6 84.8 38 7 5.1
8 Jake SHIREY, Little Miami 10 20 319 16.0 31.9 75 3 2.0
9 Nick Vanderpohl, Harrison 5 31 463 14.9 92.6 67 5 6.2
10 Mitchell Crawford, Harrison 11 73 1033 14.2 93.9 64 11 6.6
11 Blake Niefield, Ross 7 19 267 14.1 38.1 34 1 2.7
12 Gerald Smith, Harrison 10 84 1167 13.9 116.7 87 10 8.4
13 Joey Brinkman, Northwest 10 24 309 12.9 30.9 38 5 2.4
14 Kameron BATES, Little Miami 10 16 189 11.8 18.9 28 3 1.6
15 Sam Stepaniak, Ross 6 16 173 10.8 28.8 45 1 2.7
16 Terrell Wills, Talawanda 6 12 123 10.3 20.5 26 0 2.0
17 Luke Croucher, Talawanda 7 24 243 10.1 34.7 31 5 3.4
18 Andrew O'Donnell, Talawanda 10 43 433 10.1 43.3 35 2 4.3
19 Cody Short, Talawanda 4 12 100 8.3 25.0 14 0 3.0
20 Justice Waller, Mt. Healthy 10 14 112 8.0 11.2 21 0 1.4
21 Brennan Morton, Ross 6 13 101 7.8 16.8 20 0 2.2
22 Lucas PATTEN, Little Miami 10 14 108 7.7 10.8 18 0 1.4
23 Jacob Brewer, Ross 8 27 164 6.1 20.5 17 1 3.4

* To qualify, a player must have at least 1 receptions per team's games played