Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Jaheim Cherry, Northwest 7 76 139 54.7 1450 207.1 16 3 176.0
2 Darrion Montgomery, Northwest 5 23 50 46.0 314 62.8 5 2 123.8
3 Mason Young, Harrison 10 148 308 48.1 1863 186.3 15 8 109.7
4 NaDavion Gaither, Mt. Healthy 8 43 95 45.3 587 73.4 7 7 106.7
5 Eli Jones, Edgewood 5 20 51 39.2 270 54.0 3 1 99.2
6 Braden Wright, Talawanda 8 36 72 50.0 427 53.4 2 5 95.1

* To qualify, a player must have at least 5 attempts per team's games played