Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Connor Kinnett, Harrison 10 178 288 61.8 2587 258.7 24 6 160.6
2 Tyler Teeters, Talawanda 10 88 193 45.6 1165 116.5 6 9 97.2
3 Michael Crawford, Mt. Healthy 11 45 99 45.5 547 49.7 6 8 95.7
4 Corbin Craft, Edgewood 11 32 72 44.4 585 53.2 5 7 116.2
5 Brody REDER, Little Miami 11 51 122 41.8 1088 98.9 12 2 145.9
6 Dae'Mon Cherry, Northwest 8 27 78 34.6 375 46.9 5 2 91.0

* To qualify, a player must have at least 5 attempts per team's games played