Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Brandon Shelton, Northwest 10 149 242 61.6 2153 215.3 17 3 157.0
2 Frankie Young, Harrison 11 214 360 59.4 3024 274.9 31 15 150.1
3 Zach Arno, Ross 10 87 153 56.9 917 91.7 6 5 113.6
4 Michael Crawford, Mt. Healthy 9 64 117 54.7 979 108.8 13 13 139.4
5 Drew Reckart, Edgewood 11 65 120 54.2 1156 105.1 14 4 166.9
6 Cody BAILEY, Little Miami 9 48 90 53.3 541 60.1 5 5 111.0
7 Logan Fuller, Ross 5 28 57 49.1 279 55.8 1 5 78.5
8 Logan Kamphaus, Talawanda 10 121 248 48.8 1280 128.0 10 12 95.8

* To qualify, a player must have at least 5 attempts per team's games played