Girls Bowling - Match Statistics

Thursday, December 2, 2021

Harrison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carolyne Doyle 205 190 395 197.5
Anna Francisco 175 168 343 171.5
Emma Marhoffer 168 130 298 149.0
Cassie Schultheis 146 118 264 132.0
Alyssa Perry 134 134 134.0
Avery Haas 129 129 129.0
REGULAR GAMES TOTAL 828 735 1563 781.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 125 276 138.0
TOTALS PINS  
  1839  
Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cami Strahm 161 161 322 161.0
Allyson Garrow 168 141 309 154.5
Abigail Hill 116 176 292 146.0
Carly Strahn 122 148 270 135.0
Candence Angilecchia 114 78 192 96.0
REGULAR GAMES TOTAL 681 704 1385 692.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 126 310 155.0
TOTALS PINS  
  1695