Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Sophia Fischer Northwest 47 10186 216.7 279 523
2 JENNA GOODMAN Northwest 48 10023 208.8 299 523
3 Sydnie Fischer Northwest 42 8218 195.7 266 496
4 Lauren Carroll Northwest 45 7543 167.6 238 438
5 Alyssa Pierce Harrison 41 6601 161.0 216 399
6 Sarah McCowan Little Miami 40 6282 157.1 232 394
7 Megan Fliter Harrison 27 4067 150.6 229 362
8 Hannah Rucker Northwest 27 4048 149.9 214 353
9 Kaylee Williams Northwest 24 3597 149.9 220 389
10 Olivia Dunn Ross 35 5203 148.7 202 364
11 Raygen Graff Ross 38 5521 145.3 200 347
12 Emma Steigerwald Talawanda 46 6547 142.3 196 326
13 Aly McCreadie Edgewood 25 3557 142.3 203 346
14 Rebecca Criste Edgewood 27 3841 142.3 201 358
15 Jordan Seiller Harrison 39 5541 142.1 182 339
16 Gracelyn Steigerwald Talawanda 46 6457 140.4 211 390
17 Jillian Mullins Mt. Healthy 29 4047 139.6 220 343
18 Shannon Jacob Harrison 34 4579 134.7 193 326
19 Maya Floyd Mt. Healthy 31 4114 132.7 173 324
20 Baylee Essert Talawanda 42 5434 129.4 171 309
21 Emma Arnold Harrison 22 2805 127.5 169 300
22 Alani Walker Mt. Healthy 26 3267 125.7 194 317
23 Sophia Rozzi Little Miami 37 4647 125.6 191 314
24 Destiny Williams Mt. Healthy 20 2509 125.5 149 283
25 Abigail Hill Ross 34 4265 125.4 180 302
26 Hailee McAfee Harrison 24 2994 124.8 155 281
27 Lexi Peters Ross 24 2985 124.4 182 312
28 Jessica Myers Talawanda 46 5621 122.2 168 303
29 Madison Thornburg Little Miami 36 4220 117.2 202 305
30 Julia Antoine Ross 12 1378 114.8 137 261
31 Haileigh Courts Ross 25 2856 114.2 163 302
32 Hannah Thomas Edgewood 27 3051 113.0 150 266
33 sub 1 Mt. Healthy 12 1272 106.0 163 196
34 Taylor Menefee Little Miami 39 4120 105.6 149 289
35 Hayley Stewart Little Miami 20 2044 102.2 145 274
36 Emma Tyree Edgewood 25 2454 98.2 132 256
37 Sarah Lemon Little Miami 25 2406 96.2 141 250
38 Julia Huf Edgewood 27 2411 89.3 136 250
39 Madison Walton Mt. Healthy 21 1791 85.3 125 219
40 Katrina Burdette Talawanda 44 3160 71.8 123 245
41 Clarette Asante Little Miami 17 1179 69.4 95 145

* To qualify, a player must have bowled at least 11 games.