Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Caleb Smith Ross 43 9242 214.9 279 494
2 Terrence Johnson Jr Northwest 41 8798 214.6 289 545
3 Edward Walker Jr Northwest 41 8293 202.3 276 493
4 Gabe Daniel Ross 40 7702 192.6 265 438
5 Troy Dold Harrison 38 7072 186.1 232 417
6 Jack Webster Harrison 34 6320 185.9 255 417
7 Greg Vaugh Ross 31 5545 178.9 235 416
8 Ken Saxon III Harrison 31 5532 178.5 235 444
9 Kyle Jackson Northwest 36 6409 178.0 225 422
10 Andrew Roush Harrison 42 7471 177.9 254 443
11 Conner Pierce Harrison 25 4445 177.8 215 399
12 Nathan Gross Northwest 27 4757 176.2 214 391
13 Landon Herrmann Ross 37 6483 175.2 222 415
14 Paul Coyner Ross 16 2794 174.6 240 459
15 Chase Minnich Ross 9 1538 170.9 201 341
16 Nathan Younker Harrison 27 4552 168.6 224 388
17 Elias Anderson Northwest 41 6813 166.2 242 388
18 Owen West Poley Talawanda 24 3736 155.7 215 393
19 Athan Bunger Edgewood 27 4186 155.0 195 372
20 Derek Hacker Talawanda 21 3217 153.2 217 377
21 David Harrison Talawanda 24 3662 152.6 203 371
22 Sub 1 Sub 1 Ross 26 3758 144.5 186 348
23 Sub Bowler Harrison 19 2709 142.6 187 325
24 Ricardo Camacho Northwest 12 1661 138.4 166 291
25 Michael Marts Edgewood 25 3429 137.2 183 343
26 Reuben Miree Mt. Healthy 23 3136 136.4 171 320
27 Jarreth Farthing Edgewood 17 2268 133.4 190 313
28 Tyler Warren Edgewood 15 1973 131.5 181 294
29 Rival Young Edgewood 15 1969 131.3 177 304
30 Joseph Martin Mt. Healthy 24 3148 131.2 192 354
31 Trent Stewart Edgewood 15 1964 130.9 205 342
32 Alex Farrell Talawanda 22 2869 130.4 156 295
33 Aiden Lenzer Talawanda 26 3262 125.5 187 351
34 Jackson Frey Edgewood 9 1046 116.2 135 262
35 Malachi Mingo Mt. Healthy 25 2486 99.4 126 249
36 Victor Uzo Mt. Healthy 21 1926 91.7 144 226
37 Te'yion Robinson Mt. Healthy 15 1247 83.1 109 203

* To qualify, a player must have bowled at least 9 games.