Boys Bowling - Match Statistics

Tuesday, February 6, 2024

Harrison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Xander Loos 230 227 457 228.5
Lucas Neckel 189 236 425 212.5
Conner Pierce 245 154 399 199.5
RJ Toepfer 190 189 379 189.5
Cameron Seibel 174 195 369 184.5
REGULAR GAMES TOTAL 1028 1001 2029 1,014.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 223 151 164 719 179.8
TOTALS PINS  
  2748  
Edgewood
No data found.