Girls Bowling - Match Statistics

Tuesday, December 14, 2021

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cami Strahm 202 157 359 179.5
Allyson Garrow 201 135 336 168.0
Carly Strahn 168 151 319 159.5
Abigail Hill 135 154 289 144.5
sub1 sub1 104 107 211 105.5
REGULAR GAMES TOTAL 810 704 1514 757.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 154 134 129 566 141.5
TOTALS PINS  
  2080  
Colerain
No data found.