Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bailey Bartley (So) 15 26 2 7 2 0 0 7 1 0.387 0.269
Paige Bemerer (So) 22 69 18 28 4 5 0 16 3 0.446 0.406
Brandi Garcia (Jr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Shelby Gorham (Jr) 21 61 11 16 3 1 3 12 1 0.297 0.262
Bethany Hayes (So) 20 31 13 12 1 0 0 8 4 0.500 0.387
Madison Huber (Jr) 12 32 9 7 0 1 0 6 1 0.342 0.219
Gillian Metzger (Fr) 17 25 4 8 1 0 1 2 0 0.393 0.320
Katie Milesky (Sr) 22 70 20 30 9 0 1 19 3 0.481 0.429
Meghan Peak (Fr) 19 33 10 7 0 0 0 4 7 0.333 0.212
Brooke Retherford (Sr) 21 61 15 20 4 3 1 21 0 0.369 0.328
Alyssa Ross (Fr) 17 29 9 9 0 0 0 6 1 0.429 0.310
Sydney Turner (Sr) 20 64 17 21 4 0 0 20 2 0.362 0.328
Sami Wilkins (Fr) 22 75 19 23 5 0 0 9 2 0.325 0.307
Emily Wisman (Fr) 20 17 3 5 2 0 0 3 0 0.455 0.294
Totals   594 150 193 35 10 6 133 25 0.389 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bailey Bartley (So) 9 38.0 2 1 0 12 0 1.632 4.605
Brandi Garcia (Jr) 3 9.0 0 1 1 0 0 1.778 3.889
Emily Wisman (Fr) 19 89.2 8 10 1 40 3 1.494 3.591
Totals   136.2 10 12 2 52 3 1.551 3.893

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bailey Bartley (So) 15 1 7 2 0.800  
Paige Bemerer (So) 22 44 11 7 0.887  
Brandi Garcia (Jr) 3 2 0 0 1.000  
Shelby Gorham (Jr) 21 50 11 7 0.897  
Bethany Hayes (So) 20 31 0 0 1.000  
Madison Huber (Jr) 12 17 17 3 0.919  
Gillian Metzger (Fr) 17 35 0 1 0.972  
Katie Milesky (Sr) 22 75 20 5 0.950  
Meghan Peak (Fr) 19 11 5 2 0.889  
Brooke Retherford (Sr) 21 52 3 6 0.902  
Alyssa Ross (Fr) 17 14 1 2 0.882  
Sydney Turner (Sr) 20 27 29 2 0.966  
Sami Wilkins (Fr) 22 35 9 5 0.898  
Emily Wisman (Fr) 20 14 31 2 0.957  
Totals   408 144 44 0.926