Ross
Baseball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
CJ Boze (So) | 8 | 24 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0.385 | 0.333 |
Brayden Fraasman (Fr) | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.400 |
Cody Geers (Sr) | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Ethan Gerhardt (Jr) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Eric Guckiean (Sr) | 28 | 82 | 14 | 18 | 3 | 0 | 0 | 14 | 3 | 0.304 | 0.220 |
Ethan Hall (Jr) | 28 | 97 | 30 | 35 | 6 | 2 | 0 | 15 | 11 | 0.436 | 0.361 |
Logan Hollander (Jr) | 9 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.800 | 0.750 |
Tyler Hoover (Jr) | 27 | 67 | 18 | 18 | 4 | 1 | 0 | 15 | 3 | 0.390 | 0.269 |
Trevor House (Jr) | 30 | 71 | 12 | 17 | 4 | 1 | 0 | 11 | 5 | 0.353 | 0.239 |
Ryan Merkle (Jr) | 30 | 91 | 22 | 30 | 5 | 0 | 0 | 20 | 9 | 0.431 | 0.330 |
Ethan Mills (Jr) | 28 | 79 | 10 | 21 | 2 | 0 | 0 | 13 | 4 | 0.280 | 0.266 |
Mason Minges (Jr) | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0.471 | 0.200 |
Keegan Nickoson (Sr) | 29 | 74 | 24 | 28 | 6 | 0 | 1 | 26 | 9 | 0.551 | 0.378 |
Michael Rivera (Sr) | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 |
Joe Schottelkotte (So) | 13 | 19 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 0.300 | 0.263 |
Paul Schroeder (Sr) | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 |
Pat Schulten (Jr) | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.500 |
Cooper Shields (Sr) | 29 | 67 | 21 | 24 | 4 | 1 | 0 | 7 | 10 | 0.436 | 0.358 |
Zach Ungermann (Jr) | 30 | 81 | 16 | 27 | 7 | 3 | 0 | 26 | 1 | 0.476 | 0.333 |
Totals | 783 | 193 | 245 | 45 | 8 | 1 | 163 | 60 | 0.421 | 0.313 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Nick Arno (Sr) | 7 | 12.2 | 2 | 0 | 0 | 3 | 0 | 1.421 | 2.763 |
Cody Geers (Sr) | 8 | 20.0 | 3 | 2 | 0 | 19 | 1 | 1.000 | 1.750 |
Logan Hollander (Jr) | 9 | 30.1 | 3 | 0 | 0 | 18 | 1 | 1.055 | 1.385 |
Trevor House (Jr) | 11 | 34.0 | 5 | 1 | 0 | 62 | 1 | 1.441 | 2.265 |
Michael Rivera (Sr) | 13 | 13.2 | 2 | 0 | 3 | 17 | 0 | 1.024 | 1.537 |
Paul Schroeder (Sr) | 11 | 50.1 | 6 | 2 | 0 | 47 | 1 | 1.351 | 2.364 |
Pat Schulten (Jr) | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
Cooper Shields (Sr) | 11 | 36.0 | 3 | 1 | 2 | 25 | 1 | 1.056 | 1.750 |
Totals | 199.0 | 24 | 6 | 5 | 191 | 5 | 1.211 | 1.970 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |