Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (So) 21 32 23 9 0 0 0 4 0 0.439 0.281
Sophie Barrier (Jr) 21 56 12 26 4 1 1 22 0 0.530 0.464
Chloe Bischoff (So) 25 65 35 32 6 2 2 27 3 0.582 0.492
Morgan Gardner (Sr) 24 55 10 20 1 1 0 11 3 0.377 0.364
Josie Harness (So) 5 9 1 3 0 0 0 3 0 0.400 0.333
Khloe Legner (So) 25 82 39 34 3 3 2 12 27 0.505 0.415
Alana Lemmel (Sr) 25 49 13 17 0 1 0 12 0 0.448 0.347
Hailey Liggett (Sr) 15 15 9 6 0 1 0 4 0 0.471 0.400
Kristen Liggett (Sr) 25 44 12 12 4 0 0 15 0 0.396 0.273
Miley McKernan (Jr) 25 78 14 39 13 0 4 32 0 0.585 0.500
Maddie Miller (So) 25 54 15 28 5 3 0 23 0 0.591 0.519
Aubrey Murphy (So) 20 40 6 16 1 2 0 9 0 0.467 0.400
Reagan Nowlin (So) 6 5 5 3 0 0 0 2 1 0.714 0.600
Montana Younker (So) 24 78 37 32 8 2 2 23 1 0.435 0.410
Totals   662 231 277 45 16 11 199 35 0.497 0.418

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Barrier (Jr) 14 63.2 8 2 1 44 2 1.398 3.188
Josie Harness (So) 1 2.0 0 0 0 1 1 0.500 0.000
Alana Lemmel (Sr) 17 66.2 9 3 2 52 4 1.050 2.100
Montana Younker (So) 7 19.0 2 0 0 25 3 1.105 3.684
Totals   151.1 19 5 3 122 10 1.196 2.729

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (So) 21 21 11 6 0.842  
Sophie Barrier (Jr) 21 12 22 1 0.971  
Chloe Bischoff (So) 25 40 43 15 0.847  
Morgan Gardner (Sr) 24 25 0 8 0.758  
Josie Harness (So) 5 9 2 0 1.000  
Khloe Legner (So) 25 43 3 1 0.979  
Alana Lemmel (Sr) 25 2 9 2 0.846  
Hailey Liggett (Sr) 15 7 5 0 1.000  
Kristen Liggett (Sr) 25 22 27 11 0.817  
Miley McKernan (Jr) 25 120 13 5 0.964  
Maddie Miller (So) 25 122 5 0 1.000  
Aubrey Murphy (So) 20 5 7 3 0.800  
Montana Younker (So) 24 26 6 1 0.970  
Totals   454 153 53 0.920