Softball - Game Statistics

Thursday, April 18, 2024

  Harrison
 
13
   Mt. Healthy
 
0

  1 2 3 R H E
Harrison 7 5 1 13 15 0
Mt. Healthy 0 0 0 0 0 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (So) 1 2 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Chloe Bischoff (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Gardner (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Khloe Legner (So) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Alana Lemmel (Sr) 2 1 2 2 1.000 0 1 0 0 0 0 0 0 1.000 2.000 0
Hailey Liggett (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Miley McKernan (Jr) 3 2 2 4 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Maddie Miller (So) 2 1 2 3 1.000 1 1 0 0 0 0 0 0 1.000 2.500 0
Aubrey Murphy (So) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Montana Younker (So) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Team 17 13 15 12 0.882 1 2 1 4 0 1 0 0 0.864 1.353 1

Pitching IP H R ER BB SO HR ERA  
Alana Lemmel (Sr) 3.0 0 0 0 1 8 0 0.000  
Team 3.0 0 0 0 1 8 0 0.000  

Fielding PO A E FP  
Kristen Liggett (Sr) 1 0 0 1.000  
Maddie Miller (So) 8 0 0 1.000  
Aubrey Murphy (So) 0 1 0 1.000  
Team 9 1 0 1.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amy Bell (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ja'Niyah Brockman (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bre Yona Clark (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mar'Sha Hampton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Runiyah Ivy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ivy Monday (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Makayla Poellnitz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adrianna Robinson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ci'yana Woodward (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 9 0 0 0 0.000 0 0 0 0 8 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000