Softball - Game Statistics

Saturday, March 30, 2024

  Purcell Marian
 
21
   Mt. Healthy
 
9

  1 2 3 4 5 6 R H E
Purcell Marian 4 4 5 2 3 3 21 12 0
Mt. Healthy 4 0 0 4 1 0 9 4 5


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jordan Brundage (Sr) 6 4 4 4 0.667 2 0 1 1 0 0 0 0 0.714 1.500 0
Adrury Busemeyer (Jr) 6 0 3 2 0.500 0 0 0 1 0 0 0 0 0.571 0.500 3
Amya Carroll (Jr) 6 1 3 2 0.500 0 0 0 0 0 0 0 1 0.571 0.500 4
Serenity Jordan-Ridgeway (So) 6 3 3 2 0.500 0 0 0 3 0 0 0 0 0.667 0.500 6
Kimari Lowery (Fr) 6 1 1 0 0.167 0 0 0 2 2 0 0 0 0.375 0.167 0
Kennedy Moore (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jayda Mosley (Sr) 6 3 4 6 0.667 1 0 2 1 0 0 0 0 0.714 1.833 2
Katie Slamkowski (Sr) 6 5 5 0 0.833 2 0 0 1 0 0 0 0 0.857 1.167 5
Aniylah Smith (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mariana Smith (So) 6 2 3 0 0.500 0 0 0 1 1 0 0 0 0.571 0.500 3
Team 53 21 27 16 0.509 5 0 3 12 4 0 0 1 0.606 0.774 23

Pitching IP H R ER BB SO HR ERA  
Adrury Busemeyer (Jr) 2.0 0 4 2 4 4 0 7.000  
Katie Slamkowski (Sr) 4.0 0 5 3 8 4 0 5.250  
Team 6.0 0 9 5 12 8 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amy Bell (Jr) 4 2 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 2
Ja'Niyah Brockman (Jr) 4 0 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 1
Bre Yona Clark (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Mar'Sha Hampton (Jr) 4 1 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Ivy Monday (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Isis Muse (Sr) 4 0 0 0 0.000 0 0 0 2 2 0 0 0 0.333 0.000 1
Adrianna Robinson (Jr) 4 1 0 0 0.000 0 0 0 2 0 0 0 0 0.333 0.000 0
Destiney Walton (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ci'yana Woodward (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 3 0.571 0.250 1
Team 33 8 4 0 0.121 0 0 0 8 9 0 0 4 0.356 0.121 6

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000